2002 IIHF World Championship
Gothenburg, Karlstad, Jonkoping
SWEDEN
26.04. - 11.05.2002

WS02.gif (3658 bytes)

Defenseman Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played, Penalties In Minutes, higher +/- and alphabetical order.

RkNoNameTeamPosGPGATPPIM+/-
141 LINTNER, Richard SVK D 9 4 4 8 22 1
283 BENDA, Jan GER D 7 1 7 8 14 4
313 KUBINA, Pavel CZE D 7 3 4 7 8 9
425 RHODIN, Thomas SWE D 9 4 1 5 10 10
534 TJARNQVIST, Daniel SWE D 9 3 2 5 0 5
611 MILO, Dusan SVK D 9 3 2 5 4 4
72 BREWER, Eric CAN D 7 2 3 5 4 2
810 EHRHOFF, Christian GER D 7 2 3 5 4 2
913 KARALAHTI, Jere FIN D 9 2 3 5 10 -4
106 LAVOIE, Joseph G D AUT D 6 1 4 5 12 -1
115 BYKOV, Dmitri RUS D 5 3 1 4 2 3
1223 SUNDIN, Ronnie SWE D 9 2 2 4 4 4
133 KLYMENTYEV, Sergiy UKR D 6 1 3 4 16 -2
1444 NIINIMAA, Janne FIN D 9 0 4 4 8 4
1517 VISNOVSKY, Lubomir SVK D 5 2 1 3 2 5
1618 OZOLINS, Sandis LAT D 6 2 1 3 12 -7
1732 LAKOS, Andre AUT D 6 2 1 3 16 0
183 HEDIN, Pierre SWE D 9 2 1 3 4 10
196 KOIVISTO, Tom FIN D 9 2 1 3 4 2
2024 GONERA, Sebastian POL D 6 1 2 3 0 -1
2112 MANSI, Maurizio ITA D 6 1 2 3 2 -4
224 UNTERLUGGAUER, Gerhard AUT D 6 1 2 3 8 0
2330 HOHENBERGER, Herbert AUT D 6 1 2 3 18 -3
2444 KLESLA, Rostislav CZE D 7 1 2 3 2 0
256 SPACEK, Jaroslav CZE D 7 1 2 3 8 9


AUT - AustriaCAN - CanadaCZE - Czech RepublicFIN - Finland
GER - GermanyITA - ItalyJPN - JapanLAT - Latvia
POL - PolandRUS - RussiaSLO - SloveniaSUI - Switzerland
SVK - SlovakiaSWE - SwedenUKR - UkraineUSA - USA