2002 IIHF World Championship
Gothenburg, Karlstad, Jonkoping
SWEDEN
26.04. - 11.05.2002

WS02.gif (3658 bytes)

Goal Scoring Leaders


Sorted by higher Goals, Goals per Games played Average and alphabetical order.

RkNoNameTeamPosGPGGGA
1 12 BONDRA, Peter SVK F 9 7 0,78
2 22 RODMAN, Marcel SLO F 6 6 1,00
3 74 KALT, Dieter AUT F 6 5 0,83
4 22 DAHLEN, Ulf SWE F 9 5 0,56
  10 HAGMAN, Niklas FIN F 9 5 0,56
  44 HUSELIUS, Kristian SWE F 9 5 0,56
  18 SATAN, Miroslav SVK F 9 5 0,56
8 19 AESCHLIMANN, J-J SUI F 6 4 0,67
  10 SHAKHRAYCHUK, Vadym UKR F 6 4 0,67
10 68 JAGR, Jaromir CZE F 7 4 0,57
  19 McDONALD, Andy CAN F 7 4 0,57
  20 PROCHAZKA, Martin CZE F 7 4 0,57
  94 SMYTH, Ryan CAN F 7 4 0,57
14 44 KARPOV, Valeri RUS F 9 4 0,44
  41 LINTNER, Richard SVK D 9 4 0,44
  25 RHODIN, Thomas SWE D 9 4 0,44
17 11 AXELSSON, Per-Johan SWE F 5 3 0,60
  5 BYKOV, Dmitri RUS D 5 3 0,60
19 40 FUJITA, Kiyoshi JPN F 6 3 0,50
  35 JEANNIN, Sandy SUI F 6 3 0,50
  14 KONTREC, Dejan SLO F 6 3 0,50
  9 RAZINGAR, Tomaz SLO F 6 3 0,50
  13 TIMPONE, Christian ITA F 6 3 0,50
  44 TOMIK, Robert SVK F 6 3 0,50
  16 TSYRUL, Dmytro UKR F 6 3 0,50


AUT - AustriaCAN - CanadaCZE - Czech RepublicFIN - Finland
GER - GermanyITA - ItalyJPN - JapanLAT - Latvia
POL - PolandRUS - RussiaSLO - SloveniaSUI - Switzerland
SVK - SlovakiaSWE - SwedenUKR - UkraineUSA - USA