2002 IIHF World Championship
Gothenburg, Karlstad, Jonkoping
SWEDEN
26.04. - 11.05.2002

WS02.gif (3658 bytes)

Most Penalized Players


Sorted by higher Penalties In Minutes, penalty minutes per games played Average and alphabetical order.

RkNoNameTeamPos.GPPIM251020Avg
1 28 WRIGHT, Tyler CANF7 334 1 0 1 4,71
2 44 SOCCIO, Leonard GERF7 313 1 0 1 4,43
3 13 KON, Yosuke JPNF6 292 1 0 1 4,83
4 8 TERGLAV, Edo SLOF6 271 1 0 1 4,50
5 26 KREUTZER, Daniel GERF7 271 1 0 1 3,86
6 29 OLIWA, Krzysztof POLF6 226 0 1 0 3,67
7 44 KARPOV, Valeri RUSF9 226 0 1 0 2,44
  41 LINTNER, Richard SVKD9 226 0 1 0 2,44
  10 ZATONSKI, Dmitri RUSF9 226 0 1 0 2,44
10 12 BONDRA, Peter SVKF9 205 0 1 0 2,22
11 9 BELAVSKIS, Aleksandrs LATF6 184 0 1 0 3,00
  30 HOHENBERGER, Herbert AUTD6 184 0 1 0 3,00
13 8 KUBA, Filip CZED7 184 0 1 0 2,57
14 10 JOHANSSON, Andreas SWEF9 184 0 1 0 2,00
15 23 PROKOPIEV, Alexander RUSF9 189 0 0 0 2,00
16 40 FUJITA, Kiyoshi JPNF6 163 0 1 0 2,67
  32 LAKOS, Andre AUTD6 163 0 1 0 2,67
18 9 VYBORNY, David CZEF7 163 0 1 0 2,29
19 41 AALTO, Antti FINF9 163 0 1 0 1,78
20 3 KLYMENTYEV, Sergiy UKRD6 168 0 0 0 2,67
21 18 SALFI, Kent AUTF6 142 0 1 0 2,33
  30 ZAVALNYUK, Vyacheslav UKRD6 142 0 1 0 2,33
23 83 BENDA, Jan GERD7 142 0 1 0 2,00
24 4 TIMCHENKO, Vyacheslav UKRD6 147 0 0 0 2,33
25 29 LYASHENKO, Roman RUSF9 147 0 0 0 1,56


AUT - AustriaCAN - CanadaCZE - Czech RepublicFIN - Finland
GER - GermanyITA - ItalyJPN - JapanLAT - Latvia
POL - PolandRUS - RussiaSLO - SloveniaSUI - Switzerland
SVK - SlovakiaSWE - SwedenUKR - UkraineUSA - USA