2002 IIHF World Championship
Gothenburg, Karlstad, Jonkoping
SWEDEN
26.04. - 11.05.2002

WS02.gif (3658 bytes)

Scoring Leaders (SG%)


Sorted by higher SG%, Goal and lower Games Played. (Only players with an average of two or more shots per game)

RkNoNameTeamPosGPGSOGSG%
122 RODMAN, Marcel SLO F 6 6 15 40,00
274 KALT, Dieter AUT F 6 5 16 31,25
319 AESCHLIMANN, J-J SUI F 6 4 14 28,57
410 SHAKHRAYCHUK, Vadym UKR F 6 4 15 26,67
520 PROCHAZKA, Martin CZE F 7 4 15 26,67
644 HUSELIUS, Kristian SWE F 9 5 19 26,32
719 McDONALD, Andy CAN F 7 4 16 25,00
822 DAHLEN, Ulf SWE F 9 5 22 22,73
 10 HAGMAN, Niklas FIN F 9 5 22 22,73
1055 BLANK, Boris GER F 7 3 14 21,43
 18 PARK, Richard USA F 7 3 14 21,43
1244 TOMIK, Robert SVK F 6 3 15 20,00
1321 CZERKAWSKI, Mariusz POL F 3 2 10 20,00
1440 FUJITA, Kiyoshi JPN F 6 3 16 18,75
1594 SMYTH, Ryan CAN F 7 4 22 18,18
1644 SOCCIO, Leonard GER F 7 3 18 16,67
1733 SUSHINSKI, Maxim RUS F 9 3 18 16,67
1815 SETZINGER, Oliver AUT F 6 2 12 16,67
1912 BONDRA, Peter SVK F 9 7 44 15,91
209 RAZINGAR, Tomaz SLO F 6 3 19 15,79
2129 PARSSINEN, Timo FIN F 9 3 19 15,79
2268 JAGR, Jaromir CZE F 7 4 26 15,38
2318 OZOLINS, Sandis LAT D 6 2 13 15,38
 18 SUZUKI, Takahito JPN F 6 2 13 15,38
2518 SATAN, Miroslav SVK F 9 5 35 14,29


AUT - AustriaCAN - CanadaCZE - Czech RepublicFIN - Finland
GER - GermanyITA - ItalyJPN - JapanLAT - Latvia
POL - PolandRUS - RussiaSLO - SloveniaSUI - Switzerland
SVK - SlovakiaSWE - SwedenUKR - UkraineUSA - USA