2002 IIHF World Championship
Gothenburg, Karlstad, Jonkoping
SWEDEN
26.04. - 11.05.2002

WS02.gif (3658 bytes)

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won, lower Face Off Lost and higher Games Played (Only players with an average of four or more face offs per game)

RkNoNameTeamPosGPFOFO+FO-FO%
127 ABSTREITER, Tobias GERF 3 57 41 1671,93
215 STUMPEL, Jozef SVKF 3 85 57 2867,06
326 BUTSAYEV, Vyacheslav RUSF 9 60 39 2165,00
426 HANDZUS, Michal SVKF 6 107 68 3963,55
538 HRDINA, Jan CZEF 7 126 80 4663,49
621 KAPANEN, Niko FINF 9 124 77 4762,10
730 HLINKA, Miroslav SVKF 9 122 75 4761,48
817 CRAMERI, Gian-Marco SUIF 5 38 23 1560,53
919 PAVLIKOVSKY, Rastislav SVKF 9 145 87 5860,00
1021 JONSSON, Jorgen SWEF 9 182 109 7359,89
1116 HYNES, Wayne GERF 7 107 64 4359,81
1211 REASONER, Martin USAF 7 99 58 4158,59
139 KOZNEV, Alexei RUSF 9 89 52 3758,43
1435 JEANNIN, Sandy SUIF 6 84 49 3558,33
1529 CIPRUSS, Aigars LATF 6 74 43 3158,11
1610 PATERA, Pavel CZEF 7 113 65 4857,52
1719 McDONALD, Andy CANF 7 110 63 4757,27
1819 PARZYSZEK, Adrian POLF 6 120 68 5256,67
1912 JOKINEN, Olli FINF 9 162 91 7156,17
2028 WRIGHT, Tyler CANF 7 70 39 3155,71
2127 MALHOTRA, Manny CANF 7 106 59 4755,66
2240 FUJITA, Kiyoshi JPNF 6 135 75 6055,56
2330 YAHATA, Shin JPNF 6 89 49 4055,06
2428 SACRATINI, Vezio ITAF 6 121 66 5554,55
2517 JOHANSSON, Mathias SWED 9 61 33 2854,10


AUT - AustriaCAN - CanadaCZE - Czech RepublicFIN - Finland
GER - GermanyITA - ItalyJPN - JapanLAT - Latvia
POL - PolandRUS - RussiaSLO - SloveniaSUI - Switzerland
SVK - SlovakiaSWE - SwedenUKR - UkraineUSA - USA