2002 IIHF World Championship
Gothenburg, Karlstad, Jonkoping
SWEDEN
26.04. - 11.05.2002

WS02.gif (3658 bytes)

Assist Leaders


Sorted by higher Assist, Assists per Games Played Average and alphabetical order.

RkNoNameTeamPosGPAAGA
1 18 SATAN, Miroslav SVK F 9 8 0,89
2 24 VNUK, Tomaz SLO F 6 7 1,17
3 83 BENDA, Jan GER D 7 7 1,00
4 20 ZETTERBERG, Henrik SWE F 9 7 0,78
5 24 PALFFY, Zigmund SVK F 3 6 2,00
6 92 NYLANDER, Michael SWE F 8 6 0,75
7 44 HUSELIUS, Kristian SWE F 9 6 0,67
8 17 HLINKA, Jaroslav CZE F 7 5 0,71
9 29 PARSSINEN, Timo FIN F 9 5 0,56
10 10 BRANDNER, Christoph AUT F 6 4 0,67
  26 HANDZUS, Michal SVK F 6 4 0,67
  6 LAVOIE, Joseph G D AUT D 6 4 0,67
  20 PLACHTA, Jacek POL F 6 4 0,67
  16 ZOLTOKS, Sergejs LAT F 6 4 0,67
15 68 JAGR, Jaromir CZE F 7 4 0,57
  13 KUBINA, Pavel CZE D 7 4 0,57
  44 SOCCIO, Leonard GER F 7 4 0,57
18 51 KOVALENKO, Andrei RUS F 8 4 0,50
19 31 JOHNSON, Jonas SWE F 9 4 0,44
  21 KAPANEN, Niko FIN F 9 4 0,44
  41 LINTNER, Richard SVK D 9 4 0,44
  20 MIETTINEN, Antti FIN F 9 4 0,44
  44 NIINIMAA, Janne FIN D 9 4 0,44
  19 PAVLIKOVSKY, Rastislav SVK F 9 4 0,44
  23 PROKOPIEV, Alexander RUS F 9 4 0,44


AUT - AustriaCAN - CanadaCZE - Czech RepublicFIN - Finland
GER - GermanyITA - ItalyJPN - JapanLAT - Latvia
POL - PolandRUS - RussiaSLO - SloveniaSUI - Switzerland
SVK - SlovakiaSWE - SwedenUKR - UkraineUSA - USA