2002 IIHF World Championship
Gothenburg, Karlstad, Jonkoping
SWEDEN
26.04. - 11.05.2002

WS02.gif (3658 bytes)

Attendance


Sorted by higher Average and higher Average for home team

 Home

 Away

 Total

RkTeamGPSpect.Avg. GPSpect.Avg. GPSpect.Avg.
1 Sweden 5 44493 8898   4 38673 9668   9 83166 9240
2 Russia 5 32027 6405   4 37294 9323   9 69321 7702
3 Finland 6 45755 7625   3 22142 7380   9 67897 7544
4 USA 4 22296 5574   3 21049 7016   7 43345 6192
5 Slovakia 5 31394 6278   4 23896 5974   9 55290 6143
6 Latvia 2 13174 6587   4 19591 4897   6 32765 5460
7 Canada 5 26459 5291   2 10811 5405   7 37270 5324
8 Austria 2 10547 5273   4 18807 4701   6 29354 4892
9 Germany 3 9800 3266   4 23785 5946   7 33585 4797
10 Slovenia 2 7011 3505   4 20957 5239   6 27968 4661
11 Italy 2 9549 4774   4 17061 4265   6 26610 4435
12 Czech Republic 5 20259 4051   2 7396 3698   7 27655 3950
13 Ukraine 2 12877 6438   4 10029 2507   6 22906 3817
14 Switzerland 2 6279 3139   4 14738 3684   6 21017 3502
15 Japan 3 7761 2587   3 10852 3617   6 18613 3102
16 Poland 3 5860 1953   3 8460 2820   6 14320 2386
  In Total:305541