IIHFlogo.gif (3658 bytes)

2003 IIHF World U18 Championship Div I,Group A
Ventspils
LATVIA
23.03.-29.03.2003

Online Reports

IIHFlogo.gif (3658 bytes)

Team Germany

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 25 HOSPELT, Kai F 5 7 3 10 4 102 57 45 56 29 24 3 0 0 0 5 1 4
2 17 KINK, Marcus F 5 5 3 8 6 66 37 29 56 16 31 1 1 1 0 9 1 8
3 15 MAURER, Uli F 5 3 5 8 22 11 9 2 82 14 21 1 0 1 0 8 1 7
4 23 CARCIOLA, Fabio F 5 4 3 7 2 18 8 10 44 22 18 1 0 0 0 8 3 5
5 4 HORDLER, Frank D 5 0 6 6 8 1 1 0 100 10 0 0 0 0 0 7 1 6
6 18 BUSCH, Florian F 5 2 3 5 6 9 6 3 67 17 12 1 0 0 0 6 1 5
7 22 PIETTA, Daniel D 5 3 1 4 0 30 14 16 47 17 18 0 1 0 0 9 0 9
8 6 KSOLL, Florian F 5 2 1 3 6 2 0 2 0 17 12 0 0 0 0 9 0 9
9 16 SCHMIDT, Markus F 5 2 1 3 6 7 3 4 43 12 17 0 0 0 0 6 0 6
10 9 ALBRECHT, Danny F 5 1 2 3 6 38 20 18 53 13 8 0 0 0 0 6 1 5
11 8 SCHUTZ, Marco D 5 1 2 3 8 0 0 0 0 8 13 0 0 0 0 7 0 7
12 19 BLANK, Sachar F 5 2 0 2 6 12 5 7 42 9 22 0 0 1 0 3 1 2
13 11 SCHENKEL, Thomas F 5 1 1 2 6 2 1 1 50 12 8 1 0 0 0 5 0 5
14 24 BAXMANN, Jens D 5 0 2 2 4 1 1 0 100 7 0 0 0 0 0 9 2 7
15 3 CESPIVA, David D 5 0 2 2 4 1 0 1 0 10 0 0 0 0 0 8 0 8
16 21 RANKEL, Andre F 5 1 0 1 2 0 0 0 0 10 10 0 0 1 0 3 0 3
17 5 KAPZAN, Raphael D 5 0 1 1 4 0 0 0 0 5 0 0 0 0 0 7 1 6
18 12 FORSTER, Matthias F 3 0 0 0 0 24 13 11 54 7 0 0 0 0 0 0 0 0
19 20 AUS DEN BIRKEN, Danny GK 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 2 17
20 26 GREISS, Thomas GK 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1 6
  10 DRAXINGER, Tobias D 5 0 0 0 0 3 2 1 67 11 0 0 0 0 0 7 1 6
22 14 ANDREOWSKY, Harald D 5 0 0 0 2 2 2 0 100 6 0 0 0 0 0 5 1 4


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 26 GREISS, Thomas 5 2 120:00 44 2 1,00 42 95,45 0 0
2 20 AUS DEN BIRKEN, Danny 5 3 180:00 54 6 2,00 48 88,89 1 0