IIHFlogo.gif (3658 bytes)

2003 IIHF World U18 Championship Div II
Group A

Tallinn
ESTONIA
17.03.2003-23.03.2003

Online Reports

IIHFlogo.gif (3658 bytes)

Team Belgium

Player Statistics


Sorted by higher Total Points, Goals, Assists, lower Games Played, Penalties In Minutes and alphabetical order.
Rk Name Nr Pos GP G A TP PIM PPG SHG GWG GTG + - +/-
1 VAN LOOY, Kristof 19 F 5 6 5 11 29 1 1 2 0 11 7 4
2 MORGAN, Vincent 10 F 5 4 7 11 8 0 0 0 0 9 8 1
3 DE HERDT, Niki 14 F 5 3 6 9 6 1 0 0 0 8 6 2
4 SNEYERS, Lorenz 18 F 5 2 1 3 6 0 0 0 1 2 4 -2
5 VAN DER HAAS, Christopher 4 D 5 1 1 2 6 1 0 0 0 9 6 3
6 VAN DURME, Philippe 24 F 5 1 1 2 0 0 0 0 0 2 3 -1
7 MOESEN, Dennis 3 D 5 1 1 2 10 1 0 0 0 4 6 -2
8 PEETERS, Bram 25 F 5 1 1 2 0 0 0 0 0 3 8 -5
9 CAZAERCK, Kjell 15 F 5 0 2 2 2 0 0 0 0 2 6 -4
10 WILLEMS, Steven 22 D 5 1 0 1 2 0 0 0 0 2 8 -6
11 DE DECKER, Dries 8 F 5 0 1 1 0 0 0 0 0 3 4 -1
  SOMERS, Eric 5 D 5 0 1 1 12 0 0 0 0 5 6 -1
13 LAPORTE, Kenny 17 D 5 0 1 1 4 0 0 0 0 6 10 -4
14 PEETERS, Dennis 12 F 5 0 1 1 8 0 0 0 0 1 7 -6
  VAN DER VEKEN, Ruud 9 D 5 0 1 1 0 0 0 0 0 2 8 -6
16 PEETERS, Michiel 16 F 5 0 1 1 0 0 0 0 0 2 9 -7
17 ANCIA, Yan 6 D 5 0 0 0 8 0 0 0 0 5 5 0
18 GOYVAERTS, Brecht 21 F 5 0 0 0 0 0 0 0 0 0 3 -3


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)
Rk Name Nr GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 TYSON, Thomas 1 5 4 135:05 105 15 6,66 90 85,71 0 2
2 VANLOVEREN, Kevin 26 5 4 164:55 87 17 6,18 70 80,46 0 0