IIHFlogo.gif (3658 bytes)

2003 IIHF World U18 Championship Div II
Group B

Belgrade
YUGOSLAVIA
05.03.2003-11.03.2003

Online Reports

IIHFlogo.gif (3658 bytes)

Team Lithuania

Player Statistics


Sorted by higher Total Points, Goals, Assists, lower Games Played, Penalties In Minutes and alphabetical order.
Rk Name Nr Pos GP G A TP PIM PPG SHG GWG GTG + - +/-
1 LELENAS, Marius 14 F 5 4 2 6 12 1 0 0 0 5 8 -3
2 KUNELIAUSKAS, Donatas 19 F 5 3 2 5 2 3 0 0 0 6 8 -2
3 IVANKEVICIUS, Edvardas 21 F 5 3 1 4 10 2 0 0 0 2 7 -5
4 KAZLAUSKAS, Deividas 17 F 5 3 0 3 2 0 0 1 0 6 8 -2
5 TAMKEVICIUS, Paulius 7 D 5 0 3 3 2 0 0 0 0 4 9 -5
6 VISOCKAS, Algimantas 22 F 5 1 1 2 2 0 0 0 0 1 9 -8
7 GEDVILAS, Vytautas 18 F 5 0 2 2 2 0 0 0 0 2 7 -5
8 VISOCKAS, Arturas 26 F 5 1 0 1 0 0 0 0 0 2 6 -4
9 NAUSEDA, Petras 5 D 3 0 1 1 6 0 0 0 0 4 4 0
10 MITKUS, Edgaras 25 D 5 0 1 1 0 0 0 0 0 7 8 -1
11 KARECKAS, Paulius 15 F 5 0 0 0 0 0 0 0 0 1 1 0
12 GIRDAUSKAS, Mantas 4 D 5 0 0 0 2 0 0 0 0 1 2 -1
13 JAGELAVICIUS, Povilas 10 D 5 0 0 0 2 0 0 0 0 0 2 -2
  KORITAUSKAS, Mindaugas 23 F 5 0 0 0 0 0 0 0 0 0 2 -2
  STEPANAVICIUS, Vygintas 24 F 5 0 0 0 0 0 0 0 0 0 2 -2
16 RANKAUSKAS, Marius 11 F 5 0 0 0 0 0 0 0 0 1 5 -4
  DAINYS, Vytautas 3 D 4 0 0 0 0 0 0 0 0 0 4 -4
18 LUKOSIUS, Tomas 9 D 5 0 0 0 2 0 0 0 0 0 6 -6
19 DEMEDZIUNAS, Tadas 8 D 5 0 0 0 8 0 0 0 0 2 9 -7
20 GUTAUSKAS, Mindaugas 12 F 5 0 0 0 0 0 0 0 0 1 9 -8


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)
Rk Name Nr GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 JAKSYS, Lukas 20 5 5 269:18 196 24 5,35 172 87,76 0 0
2 RAMANAUSKAS, Justas 1 5 1 30:42 28 4 7,82 24 85,71 0 0