IIHFlogo.gif (3658 bytes)

2003 IIHF World U18 Championship Div II
Group B

Belgrade
YUGOSLAVIA
05.03.2003-11.03.2003

Online Reports

IIHFlogo.gif (3658 bytes)

Team South Africa

Player Statistics


Sorted by higher Total Points, Goals, Assists, lower Games Played, Penalties In Minutes and alphabetical order.
Rk Name Nr Pos GP G A TP PIM PPG SHG GWG GTG + - +/-
1 MATTHEWS, Burton 7 F 5 3 2 5 12 0 1 0 0 5 12 -7
2 GENIS, Johan 12 F 5 2 0 2 0 1 0 0 0 2 10 -8
3 MARSH, Ryan 8 D 5 0 2 2 0 0 0 0 0 4 12 -8
4 ASHWORTH, Ian 19 D 5 1 0 1 2 0 0 0 0 1 5 -4
5 CORNFORTH, Matthew 22 F 5 1 0 1 10 1 0 0 0 2 7 -5
6 ENGELBRECHT, Christopher 21 F 5 1 0 1 2 0 0 0 0 3 10 -7
7 GREEN, Clinton 3 D 5 1 0 1 4 1 0 0 0 1 9 -8
8 VALADAS, Joaquim 4 F 5 0 1 1 2 0 0 0 0 3 5 -2
  CRAPARO, Alessandro 25 F 5 0 1 1 0 0 0 0 0 3 5 -2
10 STEINER, Peter 10 F 5 0 1 1 0 0 0 0 0 1 5 -4
11 LATEGAN, Chris 15 D 5 0 0 0 0 0 0 0 0 1 2 -1
  GREBE, Keane 11 F 5 0 0 0 10 0 0 0 0 0 1 -1
13 ROTHQUEL, Byron 18 D 5 0 0 0 0 0 0 0 0 0 2 -2
14 REINECKE, Dayle 5 D 4 0 0 0 25 0 0 0 0 0 3 -3
15 JORDAAN, Justin 14 F 5 0 0 0 0 0 0 0 0 0 4 -4
16 MORRISON, Shay 17 D 5 0 0 0 2 0 0 0 0 1 6 -5
17 TESTER, Mark 16 D 5 0 0 0 0 0 0 0 0 0 6 -6
18 REINECKE, Josh 23 F 5 0 0 0 44 0 0 0 0 2 11 -9


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)
Rk Name Nr GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 HOLMES, Tyrone 26 5 4 156:00 130 18 6,92 112 86,15 0 0
2 BOCK, Ashley 1 5 4 144:00 93 15 6,25 78 83,87 0 0