IIHFlogo.gif (3658 bytes)

2003 IIHF World U18 Championship Div III,
Group A

Mexico City
MEXICO
05.03.2003-08.03.2003

Online Reports

IIHFlogo.gif (3658 bytes)

Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played and Penalties In Minutes, higher +/- and alphabetical order.
Rk No Name Team Pos GP G A TP PIM +/-
1 9 WEBSTER, Lliam AUS F 3 5 4 9 4 7
2 12 DONG, Liang CHN F 3 3 5 8 2 3
3 14 DUNWOODIE, David AUS F 3 5 2 7 6 9
4 21 JAYAWARDENE, Warren AUS F 3 5 2 7 16 8
5 19 STEPHENSON, Scott AUS F 3 4 2 6 2 8
6 9 GLENNIE, Eduardo MEX F 3 5 0 5 2 2
7 3 MATUS, Peter AUS D 3 4 1 5 2 4
8 10 CERVANTES, Adrian MEX F 3 2 3 5 10 2
9 22 ESPOSITO, Adrian AUS F 3 2 2 4 6 4
10 10 MAKRIS, Luke AUS F 3 2 1 3 0 3
11 17 FLORES, Roberto MEX F 3 2 1 3 4 -1
12 26 CHEN, Guang CHN F 3 2 1 3 12 1
13 8 TAYLOR, Brendan AUS F 3 1 2 3 2 4
14 12 ORTEGA, Sebastian MEX F 3 1 2 3 2 1
15 19 SONG, Shan CHN F 3 1 2 3 14 1
16 24 PEARSON, Matthew AUS D 3 0 3 3 0 6
17 11 LI, Wen Si CHN F 3 0 3 3 2 2
18 15 JONES, Sean AUS F 3 0 3 3 2 4
19 18 PANG, Kun CHN F 3 0 3 3 6 0
20 16 QU, Yidong CHN D 3 2 0 2 18 -1
21 7 KELO, Cristofer MEX F 3 1 1 2 0 1
22 17 WANG, Dakai CHN F 3 1 1 2 31 -1
23 25 GEBERT, Sen AUS D 3 0 2 2 0 4
24 5 HARDING, Joshua AUS D 3 0 2 2 4 5
25 21 CASTRO, Guillermo MEX D 3 0 2 2 8 -5


AUS - AustraliaCHN - ChinaMEX - MexicoNZL - New Zealand