IIHFlogo.gif (3658 bytes)

2003 IIHF World U18 Championship Div III,
Group A

Mexico City
MEXICO
05.03.2003-08.03.2003

Online Reports

IIHFlogo.gif (3658 bytes)

Powerplay Goal Leaders


Sorted by higher Power Play Goals, Power Play Goals per Games Played and alphabetical order

Rk No Name Team Pos GP PPG PPGG
1 9 GLENNIE, Eduardo MEX F 3 2 0,67
  21 JAYAWARDENE, Warren AUS F 3 2 0,67
  3 MATUS, Peter AUS D 3 2 0,67
  19 STEPHENSON, Scott AUS F 3 2 0,67
  9 WEBSTER, Lliam AUS F 3 2 0,67
6 10 CERVANTES, Adrian MEX F 3 1 0,33
  11 CHAN, Morgan NZL F 3 1 0,33
  17 FLORES, Roberto MEX F 3 1 0,33
  7 KELO, Cristofer MEX F 3 1 0,33
  14 MOORE-CARTER, Jamie NZL F 3 1 0,33
  16 QU, Yidong CHN D 3 1 0,33
  19 SONG, Shan CHN F 3 1 0,33
  6 WANG, Chuang CHN D 3 1 0,33
  17 WANG, Dakai CHN F 3 1 0,33


AUS - AustraliaCHN - ChinaMEX - MexicoNZL - New Zealand