IIHFlogo.gif (3658 bytes)

2003 IIHF World U18 Championship Div III,
Group A

Mexico City
MEXICO
05.03.2003-08.03.2003

Online Reports

IIHFlogo.gif (3658 bytes)

Team Australia

Player Statistics


Sorted by higher Total Points, Goals, Assists, lower Games Played, Penalties In Minutes and alphabetical order.
Rk Name Nr Pos GP G A TP PIM PPG SHG GWG GTG + - +/-
1 WEBSTER, Lliam 9 F 3 5 4 9 4 2 0 0 0 8 1 7
2 DUNWOODIE, David 14 F 3 5 2 7 6 0 0 0 0 11 2 9
3 JAYAWARDENE, Warren 21 F 3 5 2 7 16 2 0 2 0 8 0 8
4 STEPHENSON, Scott 19 F 3 4 2 6 2 2 0 1 0 8 0 8
5 MATUS, Peter 3 D 3 4 1 5 2 2 0 0 0 7 3 4
6 ESPOSITO, Adrian 22 F 3 2 2 4 6 0 1 0 0 4 0 4
7 MAKRIS, Luke 10 F 3 2 1 3 0 0 0 0 0 3 0 3
8 TAYLOR, Brendan 8 F 3 1 2 3 2 0 0 0 0 4 0 4
9 PEARSON, Matthew 24 D 3 0 3 3 0 0 0 0 0 7 1 6
10 JONES, Sean 15 F 3 0 3 3 2 0 0 0 0 4 0 4
11 HARDING, Joshua 5 D 3 0 2 2 4 0 0 0 0 6 1 5
12 GEBERT, Sen 25 D 3 0 2 2 0 0 0 0 0 6 2 4
13 WILSON, Samuel 4 F 3 0 1 1 4 0 0 0 0 7 2 5
  LAVERY, John 2 D 3 0 1 1 0 0 0 0 0 6 1 5
15 CARROLL, Stephen 16 D 2 0 1 1 2 0 0 0 0 2 0 2
16 DARKE, JEREMY 12 D 3 0 0 0 4 0 0 0 0 6 0 6
17 ROBERTSON, Bradley 17 D 3 0 0 0 2 0 0 0 0 1 1 0
  DUNSTAN, Dean 7 F 3 0 0 0 0 0 0 0 0 1 1 0


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)
Rk Name Nr GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 FILLMORE, Beau 26 3 1 60:00 20 2 2,00 18 90,00 0 0
2 BAXTER, Patrick 1 3 2 120:00 39 4 2,00 35 89,74 0 0