IIHFlogo.gif (3658 bytes)

2003 IIHF World U18 Championship Div III,
Group A

Mexico City
MEXICO
05.03.2003-08.03.2003

Online Reports

IIHFlogo.gif (3658 bytes)

Team New Zealand

Player Statistics


Sorted by higher Total Points, Goals, Assists, lower Games Played, Penalties In Minutes and alphabetical order.
Rk Name Nr Pos GP G A TP PIM PPG SHG GWG GTG + - +/-
1 MOORE-CARTER, Jamie 14 F 3 1 0 1 2 1 0 0 0 0 2 -2
2 CHAN, Morgan 11 F 3 1 0 1 2 1 0 0 0 0 6 -6
3 CURNOW, Nick 24 F 3 0 1 1 10 0 0 0 0 0 6 -6
4 HAY, Andrew 5 D 3 0 1 1 6 0 0 0 0 0 8 -8
5 ARGYLE, Hayden 8 F 3 0 1 1 8 0 0 0 0 0 10 -10
6 ROUT, Jesse 16 F 2 0 0 0 2 0 0 0 0 0 1 -1
  DE VERE, Richard 12 D 3 0 0 0 4 0 0 0 0 0 1 -1
8 COWAN, Kieryn 9 F 3 0 0 0 2 0 0 0 0 0 2 -2
9 BROWN, Zano 18 F 3 0 0 0 0 0 0 0 0 0 3 -3
  CAIRD, Clay 6 D 3 0 0 0 0 0 0 0 0 0 3 -3
11 GAFFIKIN, Thomas 3 D 3 0 0 0 27 0 0 0 0 0 4 -4
  WATSON, Damian 15 D 3 0 0 0 2 0 0 0 0 0 4 -4
13 WALSH, Luke 17 F 3 0 0 0 27 0 0 0 0 0 6 -6
14 SANGSTER, Christopher 23 F 3 0 0 0 0 0 0 0 0 0 7 -7
  THOMPSON, Leith 10 D 3 0 0 0 0 0 0 0 0 0 7 -7
  BIRGEL, Lukas 7 D 3 0 0 0 2 0 0 0 0 0 7 -7
17 SOPER, Brent 4 D 3 0 0 0 0 0 0 0 0 0 8 -8


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)
Rk Name Nr GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 LIVINGSTONE, Gareth 1 3 3 128:40 70 12 5,60 58 82,86 0 0
2 REID, Stephen 20 3 1 51:20 33 11 12,86 22 66,67 0 0