IIHFlogo.gif (3658 bytes)

2003 IIHF World U20 Championship
Halifax/Sydney
CANADA
26.12.2002-05.01.2003

IIHFlogo.gif (3658 bytes)

Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played and Penalties In Minutes, higher +/- and alphabetical order.
Rk No Name Team Pos GP G A TP PIM +/-
1 11 BARTSCHI, Patrik SUI F 6 6 4 10 0 1
2 21 GRIGORENKO, Igor RUS F 6 6 4 10 4 10
3 15 TRUBACHEV, Yuri RUS F 6 3 7 10 2 9
4 15 RUUTU, Tuomo FIN F 7 2 8 10 6 6
5 8 COLAIACOVO, Carlo CAN D 6 1 9 10 2 -1
6 26 PEREZHOGIN, Alexander RUS F 6 3 6 9 4 9
7 20 JOKINEN, Jussi FIN F 7 6 2 8 2 4
8 11 PARISE, Zach USA F 7 4 4 8 4 2
9 18 POLUSHIN, Alexander RUS F 6 2 6 8 4 9
10 16 TARATUKHIN, Andrei RUS F 6 2 6 8 8 7
11 8 OVECHKIN, Alexander RUS F 6 6 1 7 4 8
12 25 PARENTEAU, Pierre-Alexandre CAN F 6 4 3 7 2 2
13 24 HUDLER, Jiri CZE F 6 3 4 7 2 3
14 17 KESLER, Ryan USA F 7 3 4 7 6 3
15 29 NILSSON, Robert SWE F 6 4 2 6 4 2
16 24 STEEN, Alexander SWE F 6 4 2 6 6 1
17 18 HIGGINS, Christopher USA F 7 3 3 6 4 5
18 17 WHITE, Ian CAN D 6 2 4 6 0 1
19 29 LAICH, Brooks CAN F 6 2 4 6 0 0
20 10 BERGENHEIM, Sean FIN F 7 2 4 6 6 1
21 4 PITKANEN, Joni FIN D 7 1 5 6 0 4
22 10 AMBUHL, Andreas SUI F 6 0 6 6 6 0
23 19 UPSHALL, Scottie CAN F 6 4 1 5 18 0
24 21 ROMY, Kevin SUI F 6 2 3 5 0 -3
25 16 HAGOS, Yared SWE F 6 2 3 5 2 0


BLR - BelarusCAN - CanadaCZE - Czech RepublicFIN - Finland
GER - GermanyRUS - RussiaSUI - SwitzerlandSVK - Slovakia
SWE - SwedenUSA - USA