IIHFlogo.gif (3658 bytes)

2003 IIHF World U20 Championship
Halifax/Sydney
CANADA
26.12.2002-05.01.2003

IIHFlogo.gif (3658 bytes)

Defenseman Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played, Penalties In Minutes, higher +/- and alphabetical order.

Rk No Name Team Pos GP G A TP PIM +/-
1 8 COLAIACOVO, Carlo CAN D 6 1 9 10 2 -1
2 17 WHITE, Ian CAN D 6 2 4 6 0 1
3 4 PITKANEN, Joni FIN D 7 1 5 6 0 4
4 5 BLINDENBACHER, Severin SUI D 6 2 3 5 4 2
5 22 SLOBODA, Karol SVK D 6 2 3 5 4 2
6 12 KOLTSOV, Kirill RUS D 6 2 3 5 6 9
7 19 WHITNEY, Ryan USA D 7 1 4 5 14 3
8 29 KRAJICEK, Lukas CZE D 6 2 2 4 2 3
9 6 RAMHOLT, Tim SUI D 6 2 2 4 2 -4
10 29 FORSTER, Beat SUI D 6 1 3 4 2 0
11 20 WISNIEWSKI, James USA D 7 0 4 4 6 -1
12 7 SUTER, Ryan USA D 7 2 1 3 2 5
13 25 IMMONEN, Tuomas FIN D 7 1 2 3 4 -1
14 14 GUYER, Gino USA D 7 1 2 3 4 0
15 13 SKOOG, Simon SWE D 6 0 3 3 4 2
16 7 STEHLIK, Richard SVK D 6 0 3 3 8 2
17 7 TYUTIN, Fedor RUS D 6 0 3 3 12 10
18 3 JONES, Matt USA D 7 0 3 3 6 2
19 4 WOYWITKA, Jeff CAN D 6 1 1 2 0 2
20 14 STAJAN, Matthew CAN D 6 1 1 2 0 1
21 6 ENSTROM, Tobias SWE D 6 1 1 2 4 1
22 7 BELL, Brendan CAN D 6 1 1 2 6 -3
23 11 SCHAUER, Stefan GER D 6 1 1 2 6 -5
24 3 JAAKOLA, Topi FIN D 7 1 1 2 4 0
25 2 TIMONEN, Jussi FIN D 7 1 1 2 6 -1


BLR - BelarusCAN - CanadaCZE - Czech RepublicFIN - Finland
GER - GermanyRUS - RussiaSUI - SwitzerlandSVK - Slovakia
SWE - SwedenUSA - USA