IIHFlogo.gif (3658 bytes)

2003 IIHF World U20 Championship
Halifax/Sydney
CANADA
26.12.2002-05.01.2003

IIHFlogo.gif (3658 bytes)

Goal Scoring Leaders


Sorted by higher Goals, Goals per Games played Average and alphabetical order.

Rk No Name Team Pos GP G GGA
1 11 BARTSCHI, Patrik SUI F 6 6 1,00
  21 GRIGORENKO, Igor RUS F 6 6 1,00
  8 OVECHKIN, Alexander RUS F 6 6 1,00
4 20 JOKINEN, Jussi FIN F 7 6 0,86
5 29 NILSSON, Robert SWE F 6 4 0,67
  25 PARENTEAU, Pierre-Alexandre CAN F 6 4 0,67
  24 STEEN, Alexander SWE F 6 4 0,67
  23 ULLMANN, Christoph GER F 6 4 0,67
  19 UPSHALL, Scottie CAN F 6 4 0,67
10 11 PARISE, Zach USA F 7 4 0,57
11 10 FALK, Andreas SWE F 6 3 0,50
  24 HUDLER, Jiri CZE F 6 3 0,50
  24 NEUENSCHWANDER, Caryl SUI F 6 3 0,50
  26 PEREZHOGIN, Alexander RUS F 6 3 0,50
  23 POHANKA, Igor SVK F 6 3 0,50
  15 TRUBACHEV, Yuri RUS F 6 3 0,50
17 18 HIGGINS, Christopher USA F 7 3 0,43
  17 KESLER, Ryan USA F 7 3 0,43
  27 TALLACKSON, Barry USA F 7 3 0,43
20 5 BLINDENBACHER, Severin SUI D 6 2 0,33
  16 BOUCHARD, Pierre-Marc CAN F 6 2 0,33
  12 BUHLER, Cyrill SUI F 6 2 0,33
  23 FLEISCHMANN, Tomas CZE F 6 2 0,33
  26 GRABOVSKI, Mikhail BLR F 6 2 0,33
  16 HAGOS, Yared SWE F 6 2 0,33


BLR - BelarusCAN - CanadaCZE - Czech RepublicFIN - Finland
GER - GermanyRUS - RussiaSUI - SwitzerlandSVK - Slovakia
SWE - SwedenUSA - USA