IIHFlogo.gif (3658 bytes)

2003 IIHF World U20 Championship
Halifax/Sydney
CANADA
26.12.2002-05.01.2003

IIHFlogo.gif (3658 bytes)

Scoring Leaders (SG%)


Sorted by higher SG%, Goal and lower Games Played. (Only players with an average of two or more shots per game)

Rk No Name Team Pos GP G SOG SG%
1 11 BARTSCHI, Patrik SUI F 6 6 17 35,29
2 8 OVECHKIN, Alexander RUS F 6 6 18 33,33
3 19 UPSHALL, Scottie CAN F 6 4 12 33,33
4 21 GRIGORENKO, Igor RUS F 6 6 19 31,58
5 20 JOKINEN, Jussi FIN F 7 6 21 28,57
6 11 PARISE, Zach USA F 7 4 14 28,57
7 25 PARENTEAU, Pierre-Alexandre CAN F 6 4 16 25,00
8 10 FALK, Andreas SWE F 6 3 12 25,00
  15 TRUBACHEV, Yuri RUS F 6 3 12 25,00
10 23 ULLMANN, Christoph GER F 6 4 17 23,53
11 24 NEUENSCHWANDER, Caryl SUI F 6 3 13 23,08
12 12 BUHLER, Cyrill SUI F 6 2 12 16,67
  23 KASTSITSYN, Andrei BLR F 6 2 12 16,67
  16 TARATUKHIN, Andrei RUS F 6 2 12 16,67
15 26 PEREZHOGIN, Alexander RUS F 6 3 19 15,79
16 16 BOUCHARD, Pierre-Marc CAN F 6 2 13 15,38
  11 KULAKOU, Aliaksandr BLR F 6 2 13 15,38
  29 LAICH, Brooks CAN F 6 2 13 15,38
19 5 BLINDENBACHER, Severin SUI D 6 2 14 14,29
  15 MICHALEK, Milan CZE F 6 2 14 14,29
  21 ROMY, Kevin SUI F 6 2 14 14,29
22 24 HUDLER, Jiri CZE F 6 3 22 13,64
23 23 BROWN, Dustin USA F 7 2 15 13,33
24 12 KOLTSOV, Kirill RUS D 6 2 16 12,50
  22 SLOBODA, Karol SVK D 6 2 16 12,50


BLR - BelarusCAN - CanadaCZE - Czech RepublicFIN - Finland
GER - GermanyRUS - RussiaSUI - SwitzerlandSVK - Slovakia
SWE - SwedenUSA - USA