IIHFlogo.gif (3658 bytes)

2003 IIHF World U20 Championship
Halifax/Sydney
CANADA
26.12.2002-05.01.2003

IIHFlogo.gif (3658 bytes)

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won, lower Face Off Lost and higher Games Played (Only players with an average of four or more face offs per game)

Rk No Name Team Pos GP FO FO+ FO- FO%
1 21 ROY, Derek CAN F 6 82 59 23 71,95
2 28 WELLWOOD, Kyle CAN F 6 87 59 28 67,82
3 17 PETER, Emanuel SUI F 6 117 79 38 67,52
4 18 McCLEMENT, Jay CAN F 6 92 61 31 66,30
5 14 KOLOZVARY, Ivan SVK F 6 124 80 44 64,52
6 11 PARISE, Zach USA F 7 117 72 45 61,54
7 21 ROMY, Kevin SUI F 6 97 59 38 60,82
8 20 JOKINEN, Jussi FIN F 7 131 77 54 58,78
9 16 BOUCHARD, Pierre-Marc CAN F 6 62 36 26 58,06
10 29 LAICH, Brooks CAN F 6 26 15 11 57,69
11 24 FAGERSTEDT, Juha FIN F 7 77 43 34 55,84
12 11 ALMTORP, Jonas SWE F 6 36 20 16 55,56
13 10 FALK, Andreas SWE F 6 49 27 22 55,10
14 16 TARATUKHIN, Andrei RUS F 6 92 50 42 54,35
15 15 BARTA, Alexander GER F 6 85 46 39 54,12
16 7 GOC, Marcel GER F 6 127 68 59 53,54
17 9 VONDRACEK, Roman CZE F 6 62 33 29 53,23
18 18 HIGGINS, Christopher USA F 7 126 66 60 52,38
19 24 STEEN, Alexander SWE F 6 112 58 54 51,79
20 14 GUYER, Gino USA D 7 60 31 29 51,67
21 26 GRABOVSKI, Mikhail BLR F 6 105 54 51 51,43
22 17 DOMIN, Petr CZE F 6 30 15 15 50,00
23 16 HAGOS, Yared SWE F 6 110 54 56 49,09
24 8 NIINIMAKI, Jesse FIN F 7 60 29 31 48,33
25 4 MENGE, Daniel GER F 6 60 29 31 48,33


BLR - BelarusCAN - CanadaCZE - Czech RepublicFIN - Finland
GER - GermanyRUS - RussiaSUI - SwitzerlandSVK - Slovakia
SWE - SwedenUSA - USA