IIHFlogo.gif (3658 bytes)

2003 IIHF World U20 Championship
Halifax/Sydney
CANADA
26.12.2002-05.01.2003

IIHFlogo.gif (3658 bytes)

Powerplay Goal Leaders


Sorted by higher Power Play Goals, Power Play Goals per Games Played and alphabetical order

Rk No Name Team Pos GP PPG PPGG
1 19 UPSHALL, Scottie CAN F 6 3 0,50
2 11 BARTSCHI, Patrik SUI F 6 2 0,33
  16 BOUCHARD, Pierre-Marc CAN F 6 2 0,33
  29 LAICH, Brooks CAN F 6 2 0,33
  29 NILSSON, Robert SWE F 6 2 0,33
  25 PARENTEAU, Pierre-Alexandre CAN F 6 2 0,33
  17 WHITE, Ian CAN D 6 2 0,33
8 17 KESLER, Ryan USA F 7 2 0,29
9 21 ZAKHARAU, Kanstantsin BLR F 4 1 0,25
10 14 ANDERSSON, Adam SWE D 6 1 0,17
  7 BELL, Brendan CAN D 6 1 0,17
  5 BLINDENBACHER, Severin SUI D 6 1 0,17
  8 COLAIACOVO, Carlo CAN D 6 1 0,17
  6 ENSTROM, Tobias SWE D 6 1 0,17
  10 FALK, Andreas SWE F 6 1 0,17


BLR - BelarusCAN - CanadaCZE - Czech RepublicFIN - Finland
GER - GermanyRUS - RussiaSUI - SwitzerlandSVK - Slovakia
SWE - SwedenUSA - USA