IIHFlogo.gif (3658 bytes)

2003 IIHF World U20 Championship
Halifax/Sydney
CANADA
26.12.2002-05.01.2003

IIHFlogo.gif (3658 bytes)

Plus/Minus Leaders


Sorted by higher +/-, higher Plus (+), lower Minus (-), lower Games Played and alphabetical order

Rk No Name Team Pos GP + - +/-
1 5 GREBESHKOV, Denis RUS D 6 12 1 11
2 7 TYUTIN, Fedor RUS D 6 11 1 10
3 21 GRIGORENKO, Igor RUS F 6 10 0 10
  3 KORNEEV, Konstantin RUS D 6 10 0 10
5 12 KOLTSOV, Kirill RUS D 6 10 1 9
  26 PEREZHOGIN, Alexander RUS F 6 10 1 9
  18 POLUSHIN, Alexander RUS F 6 10 1 9
  15 TRUBACHEV, Yuri RUS F 6 10 1 9
9 8 OVECHKIN, Alexander RUS F 6 9 1 8
10 16 TARATUKHIN, Andrei RUS F 6 8 1 7
11 15 RUUTU, Tuomo FIN F 7 10 4 6
12 24 LIPKA, Ratislav SVK F 6 7 1 6
13 7 SUTER, Ryan USA D 7 8 3 5
14 18 HIGGINS, Christopher USA F 7 7 2 5
15 21 NYSTROM, Eric USA F 7 6 1 5
16 4 PITKANEN, Joni FIN D 7 7 3 4
17 20 JOKINEN, Jussi FIN F 7 6 2 4
18 21 LUKAC, Michal SVK F 6 5 1 4
  23 POHANKA, Igor SVK F 6 5 1 4
20 6 PAETSCH, Nathan CAN D 6 4 0 4
21 9 KAIGORODOV, Alexei RUS F 6 6 3 3
  7 LEETMA, Jonas SWE D 6 6 3 3
23 10 HELMINEN, Dwight USA F 7 6 3 3
  17 KESLER, Ryan USA F 7 6 3 3
  19 WHITNEY, Ryan USA D 7 6 3 3


BLR - BelarusCAN - CanadaCZE - Czech RepublicFIN - Finland
GER - GermanyRUS - RussiaSUI - SwitzerlandSVK - Slovakia
SWE - SwedenUSA - USA