IIHFlogo.gif (3658 bytes)

2003 IIHF World U20 Championship
Halifax/Sydney
CANADA
26.12.2002-05.01.2003

IIHFlogo.gif (3658 bytes)

Team Canada

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 8 COLAIACOVO, Carlo D 6 1 9 10 2 0 0 0 0 10 10 1 0 0 0 5 6 -1
2 25 PARENTEAU, Pierre-Alexandre F 6 4 3 7 2 0 0 0 0 16 25 2 0 0 0 2 0 2
3 17 WHITE, Ian D 6 2 4 6 0 0 0 0 0 17 12 2 0 0 0 4 3 1
4 29 LAICH, Brooks F 6 2 4 6 0 26 15 11 58 13 15 2 0 0 0 1 1 0
5 19 UPSHALL, Scottie F 6 4 1 5 18 3 1 2 33 12 33 3 0 2 0 3 3 0
6 16 BOUCHARD, Pierre-Marc F 6 2 3 5 2 62 36 26 58 13 15 2 0 0 0 1 3 -2
7 28 WELLWOOD, Kyle F 6 1 4 5 0 87 59 28 68 8 13 0 0 0 0 3 3 0
8 15 LUPUL, Joffrey F 6 2 1 3 27 0 0 0 0 22 9 1 0 1 0 2 3 -1
9 21 ROY, Derek F 6 1 2 3 4 82 59 23 72 11 9 0 0 0 0 4 2 2
10 18 McCLEMENT, Jay F 6 1 2 3 4 92 61 31 66 4 25 0 0 0 0 4 3 1
11 4 WOYWITKA, Jeff D 6 1 1 2 0 0 0 0 0 4 25 0 0 1 0 5 3 2
12 14 STAJAN, Matthew D 6 1 1 2 0 3 2 1 67 6 17 0 1 1 0 4 3 1
13 11 CAMPBELL, Gregory F 6 1 1 2 4 1 1 0 100 13 8 0 1 0 0 4 1 3
14 22 TOOTOO, Jordin F 6 1 1 2 4 1 1 0 100 21 5 0 0 0 0 2 4 -2
15 7 BELL, Brendan D 6 1 1 2 6 0 0 0 0 11 9 1 0 0 0 2 5 -3
16 2 EMINGER, Steve D 6 0 2 2 16 0 0 0 0 6 0 0 0 0 0 2 3 -1
17 6 PAETSCH, Nathan D 6 1 0 1 4 0 0 0 0 12 8 0 0 0 0 4 0 4
18 1 FLEURY, Marc-Andre GK 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0 8 6 2
  3 ROULEAU, Alexandre D 6 0 1 1 0 0 0 0 0 2 0 0 0 0 0 2 0 2
20 31 LE NEVEU, David GK 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0
  27 GORDON, Boyd F 6 0 0 0 0 15 8 7 53 8 0 0 0 0 0 3 3 0
  20 PAILLE, Daniel F 6 0 0 0 2 1 1 0 100 3 0 0 0 0 0 1 1 0


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 1 FLEURY, Marc-Andre 6 5 267:28 97 7 1,57 90 92,78 1 0
2 31 LE NEVEU, David 6 2 91:20 25 4 2,63 21 84,00 0 0