IIHFlogo.gif (3658 bytes)

2003 IIHF World U20 Championship
Halifax/Sydney
CANADA
26.12.2002-05.01.2003

IIHFlogo.gif (3658 bytes)

Team Czech Republic

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 24 HUDLER, Jiri F 6 3 4 7 2 68 24 44 35 22 14 0 0 0 0 5 2 3
2 29 KRAJICEK, Lukas D 6 2 2 4 2 0 0 0 0 20 10 1 0 1 0 5 2 3
3 15 MICHALEK, Milan F 6 2 2 4 2 8 6 2 75 14 14 1 0 0 1 2 4 -2
4 21 KLEPIS, Jakub F 6 0 4 4 4 46 19 27 41 9 0 0 0 0 0 3 3 0
5 23 FLEISCHMANN, Tomas F 6 2 0 2 0 7 1 6 14 10 20 0 0 1 0 3 1 2
6 19 CHMELIR, Lukas D 6 0 2 2 0 0 0 0 0 12 0 0 0 0 0 2 5 -3
7 4 PUNCOCHAR, Petr D 6 1 0 1 2 0 0 0 0 8 13 1 0 0 0 4 3 1
  6 TURON, David D 6 1 0 1 10 0 0 0 0 4 25 0 0 0 0 3 2 1
9 17 DOMIN, Petr F 6 0 1 1 0 30 15 15 50 13 0 0 0 0 0 3 4 -1
10 25 NOVOTNY, Jiri F 6 0 1 1 2 17 8 9 47 7 0 0 0 0 0 3 2 1
11 10 TATICEK, Petr F 6 0 1 1 4 95 39 56 41 16 0 0 0 0 0 2 3 -1
12 1 MENSATOR, Lukas GK 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 -2
13 27 TOMS, Martin D 6 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 1 0
14 14 KOREIS, Jakub F 6 0 0 0 0 21 14 7 67 10 0 0 0 0 0 1 3 -2
15 5 SVOBODA, Jiri D 6 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
16 3 KOLDA, Ladislav D 6 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 -1
17 18 MICKA, Tomas F 6 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
  30 FALTER, Martin GK 6 0 0 0 2 0 0 0 0 0 0 0 0 0 0 7 7 0
19 9 VONDRACEK, Roman F 6 0 0 0 2 62 33 29 53 3 0 0 0 0 0 2 4 -2
20 20 DVORAK, Petr F 6 0 0 0 2 22 10 12 45 6 0 0 0 0 0 0 1 -1
21 16 NOVAK, Zbynek F 6 0 0 0 4 1 1 0 100 4 0 0 0 0 0 0 4 -4
  13 HOLUB, Jan D 6 0 0 0 14 0 0 0 0 3 0 0 0 0 0 1 5 -4


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 1 MENSATOR, Lukas 6 3 98:46 28 3 1,82 25 89,29 0 0
2 30 FALTER, Martin 6 5 260:25 100 10 2,30 90 90,00 1 2