IIHFlogo.gif (3658 bytes)

2003 IIHF World U20 Championship
Halifax/Sydney
CANADA
26.12.2002-05.01.2003

IIHFlogo.gif (3658 bytes)

Team Finland

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 15 RUUTU, Tuomo F 7 2 8 10 6 64 27 37 42 24 8 1 0 1 0 10 4 6
2 20 JOKINEN, Jussi F 7 6 2 8 2 131 77 54 59 21 29 1 0 0 0 6 2 4
3 10 BERGENHEIM, Sean F 7 2 4 6 6 5 2 3 40 17 12 1 0 1 0 4 3 1
4 4 PITKANEN, Joni D 7 1 5 6 0 0 0 0 0 20 5 0 0 1 0 7 3 4
5 14 MAKI, Tomi F 7 2 2 4 27 78 31 47 40 9 22 0 0 0 0 5 4 1
6 8 NIINIMAKI, Jesse F 7 1 3 4 0 60 29 31 48 7 14 1 0 0 0 3 1 2
7 13 AHO, Matti F 7 2 1 3 2 0 0 0 0 12 17 0 1 0 0 4 2 2
8 17 JUNTUNEN, Henrik F 7 1 2 3 0 2 1 1 50 10 10 1 0 0 0 3 3 0
9 25 IMMONEN, Tuomas D 7 1 2 3 4 0 0 0 0 4 25 1 0 0 0 4 5 -1
10 3 JAAKOLA, Topi D 7 1 1 2 4 0 0 0 0 6 17 0 0 0 0 4 4 0
  22 SYKKO, Tomi F 7 1 1 2 4 6 4 2 67 13 8 0 0 0 0 3 3 0
12 2 TIMONEN, Jussi D 7 1 1 2 6 0 0 0 0 13 8 1 0 1 0 2 3 -1
13 23 MIKKONEN, Tuomas F 7 0 2 2 0 4 1 3 25 4 0 0 0 0 0 3 3 0
14 19 JAASKELAINEN, Taemu D 7 1 0 1 4 0 0 0 0 6 17 0 0 0 0 5 3 2
15 18 NAATANEN, Matti F 6 0 1 1 0 1 1 0 100 2 0 0 0 0 0 1 2 -1
16 12 FILPPULA, Valtteri D 6 0 1 1 2 33 15 18 45 1 0 0 0 0 0 1 0 1
17 21 LEHTISALO, Juho F 7 0 1 1 2 4 1 3 25 1 0 0 0 0 0 3 3 0
18 5 KALTEVA, Mikko D 7 0 1 1 4 0 0 0 0 2 0 0 0 0 0 3 2 1
  28 JALASVAARA, Janne D 7 0 1 1 4 0 0 0 0 5 0 0 0 0 0 3 2 1
20 1 LEHTONEN, Kari GK 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 9 4
21 30 NISSINEN, Tuomas GK 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
22 24 FAGERSTEDT, Juha F 7 0 0 0 8 77 43 34 56 7 0 0 0 0 0 0 2 -2


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 30 NISSINEN, Tuomas 7 1 60:00 31 2 2,00 29 93,55 0 0
2 1 LEHTONEN, Kari 7 6 356:40 168 13 2,19 155 92,26 2 0