IIHFlogo.gif (3658 bytes)

2003 IIHF World U20 Championship
Halifax/Sydney
CANADA
26.12.2002-05.01.2003

IIHFlogo.gif (3658 bytes)

Team Germany

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 23 ULLMANN, Christoph F 6 4 0 4 4 22 7 15 32 17 24 1 0 1 0 3 7 -4
2 7 GOC, Marcel F 6 1 2 3 2 127 68 59 54 17 6 1 0 0 0 1 5 -4
3 11 SCHAUER, Stefan D 6 1 1 2 6 0 0 0 0 9 11 1 0 0 0 1 6 -5
4 12 SEIDENBERG, Yannic F 6 1 1 2 12 6 1 5 17 3 33 0 0 0 0 1 4 -3
5 24 MENAUER, Josef F 6 0 2 2 2 20 5 15 25 3 0 0 0 0 0 2 5 -3
6 26 WROBEL, Dirk D 6 0 2 2 6 1 0 1 0 5 0 0 0 0 0 2 4 -2
7 6 SULZER, Alexander D 6 0 2 2 14 0 0 0 0 7 0 0 0 0 0 3 2 1
8 13 DANNER, David F 6 1 0 1 2 1 1 0 100 7 14 0 0 0 0 1 5 -4
9 27 SEYLLER, Max F 6 1 0 1 2 10 3 7 30 7 14 0 0 0 0 1 1 0
10 16 HOSPELT, Kai F 6 0 1 1 0 6 1 5 17 4 0 0 0 0 0 1 7 -6
11 25 WILHELM, Stephan D 6 0 1 1 2 0 0 0 0 7 0 0 0 0 0 2 4 -2
12 15 BARTA, Alexander F 6 0 1 1 4 85 46 39 54 7 0 0 0 0 0 3 6 -3
  18 GRYGIEL, Adrian F 6 0 1 1 4 3 1 2 33 4 0 0 0 0 0 1 4 -3
14 22 HINTERSTOCKER, Martin F 2 0 0 0 0 12 4 8 33 1 0 0 0 0 0 0 0 0
15 1 EHELECHNER, Patrick GK 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 1
  4 MENGE, Daniel F 6 0 0 0 0 60 29 31 48 5 0 0 0 0 0 2 1 1
17 10 PETERMANN, Felix D 6 0 0 0 2 0 0 0 0 7 0 0 0 0 0 3 8 -5
18 30 PATZOLD, Dimitri GK 6 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 15 -12
19 19 BARZ, Benjamin F 6 0 0 0 2 0 0 0 0 4 0 0 0 0 0 1 1 0
20 14 BARTLICK, Robert D 6 0 0 0 4 0 0 0 0 1 0 0 0 0 0 0 8 -8
21 9 WALTER, Martin D 6 0 0 0 4 1 0 1 0 3 0 0 0 0 0 0 3 -3
  28 KINK, Marcus F 6 0 0 0 18 49 22 27 45 5 0 0 0 0 0 1 4 -3


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 1 EHELECHNER, Patrick 6 3 114:23 65 3 1,57 62 95,38 1 0
2 30 PATZOLD, Dimitri 6 5 245:37 161 21 5,13 140 86,96 0 2