IIHFlogo.gif (3658 bytes)

2003 IIHF World U20 Championship
Halifax/Sydney
CANADA
26.12.2002-05.01.2003

IIHFlogo.gif (3658 bytes)

Team Sweden

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 29 NILSSON, Robert F 6 4 2 6 4 4 3 1 75 11 36 2 0 1 0 5 3 2
2 24 STEEN, Alexander F 6 4 2 6 6 112 58 54 52 11 36 1 1 1 0 6 5 1
3 16 HAGOS, Yared F 6 2 3 5 2 110 54 56 49 10 20 0 0 0 0 3 3 0
4 4 LINDSTROM, Joakim F 6 2 3 5 6 7 2 5 29 10 20 0 0 0 0 6 5 1
5 28 JAMTIN, Andreas F 6 1 4 5 10 13 7 6 54 14 7 0 0 0 0 3 2 1
6 20 ERIKSSON, Fredrik F 6 0 4 4 10 4 2 2 50 5 0 0 0 0 0 4 3 1
7 10 FALK, Andreas F 6 3 0 3 6 49 27 22 55 12 25 1 0 0 0 3 4 -1
8 12 BECK, Mattias F 6 0 3 3 0 0 0 0 0 7 0 0 0 0 0 3 2 1
9 13 SKOOG, Simon D 6 0 3 3 4 0 0 0 0 15 0 0 0 0 0 6 4 2
10 17 PAULSSON, Marcus F 6 0 3 3 6 2 0 2 0 6 0 0 0 0 0 3 4 -1
11 22 VALDIX, Andreas F 6 2 0 2 0 46 19 27 41 6 33 0 0 0 0 2 2 0
12 6 ENSTROM, Tobias D 6 1 1 2 4 0 0 0 0 6 17 1 0 0 0 6 5 1
13 3 BAARNHIELM, Patrik D 6 0 2 2 2 0 0 0 0 2 0 0 0 0 0 3 4 -1
14 14 ANDERSSON, Adam D 6 1 0 1 2 0 0 0 0 17 6 1 0 0 0 2 5 -3
15 21 SJOSTROM, Fredrik F 4 0 1 1 14 0 0 0 0 8 0 0 0 0 0 2 3 -1
16 7 LEETMA, Jonas D 6 0 1 1 6 0 0 0 0 3 0 0 0 0 0 6 3 3
17 25 PERSSON, Andree F 5 0 0 0 0 1 1 0 100 3 0 0 0 0 0 0 2 -2
18 30 ZAJKOWSKI, Michal GK 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 8 1
19 1 FAGERSTROM, Mathias GK 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0
20 2 AGU, Johan D 6 0 0 0 0 0 0 0 0 3 0 0 0 0 0 2 0 2
21 9 HANSSON, Mats D 6 0 0 0 2 0 0 0 0 5 0 0 0 0 0 3 4 -1
  11 ALMTORP, Jonas F 6 0 0 0 4 36 20 16 56 9 0 0 0 0 0 1 2 -1


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 30 ZAJKOWSKI, Michal 6 4 239:54 95 12 3,00 83 87,37 0 0
2 1 FAGERSTROM, Mathias 6 2 119:42 67 13 6,52 54 80,60 0 0