IIHFlogo.gif (3658 bytes)

2003 IIHF World U20 Championship
Halifax/Sydney
CANADA
26.12.2002-05.01.2003

IIHFlogo.gif (3658 bytes)

Team Switzerland

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 11 BARTSCHI, Patrik F 6 6 4 10 0 2 1 1 50 17 35 2 0 0 0 7 6 1
2 10 AMBUHL, Andreas F 6 0 6 6 6 117 54 63 46 22 0 0 0 0 0 6 6 0
3 21 ROMY, Kevin F 6 2 3 5 0 97 59 38 61 14 14 0 0 1 0 5 8 -3
4 5 BLINDENBACHER, Severin D 6 2 3 5 4 0 0 0 0 14 14 1 0 0 0 7 5 2
5 13 CHRISTEN, Gregory F 6 1 4 5 10 1 1 0 100 8 13 0 0 0 0 5 6 -1
6 6 RAMHOLT, Tim D 6 2 2 4 2 1 1 0 100 17 12 1 0 0 0 3 7 -4
7 29 FORSTER, Beat D 6 1 3 4 2 0 0 0 0 20 5 0 0 1 0 5 5 0
8 24 NEUENSCHWANDER, Caryl F 6 3 0 3 2 1 1 0 100 13 23 1 0 0 0 5 6 -1
9 12 BUHLER, Cyrill F 6 2 1 3 4 1 0 1 0 12 17 0 0 0 0 4 1 3
10 23 SCHNYDER, Stefan F 6 0 2 2 0 1 0 1 0 1 0 0 0 0 0 2 3 -1
11 17 PETER, Emanuel F 6 0 2 2 14 117 79 38 68 12 0 0 0 0 0 3 2 1
12 18 GLOOR, Kevin F 6 1 0 1 2 62 23 39 37 3 33 0 0 0 0 3 2 1
13 3 DALLENBACH, Juerg D 6 1 0 1 12 0 0 0 0 6 17 0 0 1 0 5 6 -1
14 22 STANCESCU, Victor F 6 0 1 1 2 4 2 2 50 5 0 0 0 0 0 3 3 0
15 2 BAUMGARTNER, Lukas D 6 0 1 1 2 0 0 0 0 1 0 0 0 0 0 2 4 -2
16 14 CONZ, Florian F 6 0 1 1 4 8 5 3 63 6 0 0 0 0 0 4 5 -1
17 30 STEPHAN, Tobias GK 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 3
18 1 MANZATO, Daniel GK 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0
19 26 LEMM, Romano F 6 0 0 0 2 6 4 2 67 6 0 0 0 0 0 2 1 1
20 7 FURRER, Philippe D 6 0 0 0 4 0 0 0 0 7 0 0 0 0 0 4 6 -2
  19 GERBER, Roland F 6 0 0 0 6 0 0 0 0 6 0 0 0 0 0 1 3 -2
22 4 TALLARINI, Alan D 6 0 0 0 20 0 0 0 0 1 0 0 0 0 0 3 4 -1


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 1 MANZATO, Daniel 6 2 120:00 40 5 2,50 35 87,50 0 0
2 30 STEPHAN, Tobias 6 4 240:00 101 14 3,50 87 86,14 0 0