IIHFlogo.gif (3658 bytes)

2003 IIHF World U20 Championship
Halifax/Sydney
CANADA
26.12.2002-05.01.2003

IIHFlogo.gif (3658 bytes)

Team USA

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 11 PARISE, Zach F 7 4 4 8 4 117 72 45 62 14 29 1 0 2 0 6 4 2
2 17 KESLER, Ryan F 7 3 4 7 6 29 14 15 48 9 33 2 0 0 0 6 3 3
3 18 HIGGINS, Christopher F 7 3 3 6 4 126 66 60 52 13 23 0 2 1 0 7 2 5
4 19 WHITNEY, Ryan D 7 1 4 5 14 0 0 0 0 15 7 0 0 0 0 6 3 3
5 23 BROWN, Dustin F 7 2 2 4 10 8 2 6 25 15 13 1 0 0 0 4 2 2
6 10 HELMINEN, Dwight F 7 1 3 4 2 19 9 10 47 12 8 0 0 0 0 6 3 3
7 20 WISNIEWSKI, James D 7 0 4 4 6 0 0 0 0 8 0 0 0 0 0 4 5 -1
8 27 TALLACKSON, Barry F 7 3 0 3 2 0 0 0 0 8 38 1 0 0 0 2 4 -2
9 7 SUTER, Ryan D 7 2 1 3 2 0 0 0 0 11 18 0 0 1 0 8 3 5
10 21 NYSTROM, Eric F 7 1 2 3 2 6 3 3 50 5 20 0 1 0 0 6 1 5
11 14 GUYER, Gino D 7 1 2 3 4 60 31 29 52 8 13 0 0 0 0 3 3 0
  12 OSULLIVAN, Patrick F 7 1 2 3 10 11 5 6 45 11 9 0 0 0 0 2 2 0
13 3 JONES, Matt D 7 0 3 3 6 0 0 0 0 1 0 0 0 0 0 5 3 2
14 16 MCCONNELL, Brian F 7 1 1 2 0 13 7 6 54 4 25 1 0 0 0 2 6 -4
15 22 SHANNON, Ryan F 7 0 2 2 4 55 26 29 47 9 0 0 0 0 0 2 2 0
  24 STERLING, Brett F 7 0 2 2 4 5 2 3 40 7 0 0 0 0 0 1 1 0
17 2 STUART, Mark D 7 0 1 1 2 0 0 0 0 15 0 0 0 0 0 6 7 -1
18 5 GREENE, Matt D 7 0 1 1 34 0 0 0 0 3 0 0 0 0 0 4 3 1
19 4 GLEASON, Tim D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 15 MOORE, Greg F 7 0 0 0 0 3 0 3 0 2 0 0 0 0 0 0 3 -3
21 30 HOWARD, James GK 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1
22 29 GOEPFERT, Robert GK 7 0 0 0 2 0 0 0 0 0 0 0 0 0 0 6 5 1


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 29 GOEPFERT, Robert 7 7 338:05 159 10 1,77 149 93,71 0 2
2 30 HOWARD, James 7 3 79:17 40 8 6,05 32 80,00 0 0