IIHFlogo.gif (3658 bytes)

2003 IIHF World U20 Championship
Halifax/Sydney
CANADA
26.12.2002-05.01.2003

IIHFlogo.gif (3658 bytes)

Attendance


Sorted by higher Average and higher Average for home team

  Home

  Away

  Total

Rk Team GP Spect. Avg.   GP Spect. Avg.   GP Spect. Avg.
1 Canada 4 42376 10594   2 21188 10594   6 63564 10594
2 Sweden 4 41314 10328   2 20505 10252   6 61819 10303
3 Czech Republic 3 30188 10062   3 31306 10435   6 61494 10249
4 Finland 3 30713 10237   4 40350 10087   7 71063 10151
5 Germany 3 29725 9908   3 30100 10033   6 59825 9970
6 USA 4 27719 6929   3 15163 5054   7 42882 6126
7 Russia 3 15989 5329   3 17776 5925   6 33765 5627
8 Slovakia 2 4786 2393   4 25654 6413   6 30440 5073
9 Belarus 2 4183 2091   2 4761 2380   4 8944 2236
10 Switzerland 2 4400 2200   2 4200 2100   4 8600 2150
    In Total: 231393