IIHFlogo.gif (3658 bytes)

2003 IIHF World U20 Championship Div I, Group A
Almaty
KAZAKSTAN
27.12.2002-02.01.2003

Online Reports

IIHFlogo.gif (3658 bytes)

Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played and Penalties In Minutes, higher +/- and alphabetical order.
Rk No Name Team Pos GP G A TP PIM +/-
1 7 DOMEKI, Masato JPN F 5 6 3 9 4 8
2 17 PLUGAREV, Mikhail KAZ F 5 5 4 9 2 7
3 16 ZLOBIN, Mikhail KAZ F 5 5 3 8 4 8
4 23 ISHIOKA, Bin JPN F 4 4 2 6 25 5
5 15 OLENCHENKO, Vladimir KAZ D 5 4 2 6 0 6
6 16 SAITO, Tetsuya JPN D 5 4 2 6 4 0
7 16 TARDIF, Luc FRA F 5 4 1 5 2 2
8 17 RYABTSEV, Denys UKR F 5 3 2 5 29 3
9 9 SATO, Sho JPN F 5 3 2 5 36 0
10 29 BUTOCHNOV, Anton UKR F 5 2 3 5 2 6
11 10 GAVRYLYUK, Vitaliy UKR F 5 2 3 5 6 5
12 22 LASSALLE, Xavier FRA F 5 4 0 4 2 -3
13 12 BONDAREV, Artem UKR F 5 2 2 4 0 2
14 14 CHERNENKO, Sergei UKR D 5 2 2 4 4 1
15 11 SATO, Hiroshi JPN F 5 1 3 4 4 7
16 7 PAPA, Cyril FRA F 5 2 1 3 0 4
  21 YESSIRKENOV, Doszhan KAZ F 5 2 1 3 0 1
18 18 ALBERT, Pierre-Yves FRA F 5 2 1 3 0 -2
19 12 STROKATOV, Alexandr KAZ F 5 2 1 3 4 -2
20 22 FONTANIVE, Nicola ITA F 5 2 1 3 8 1
21 19 SMOLYANISOV, Vitaliy KAZ D 5 1 2 3 4 1
22 21 HOLZL, Peter ITA D 5 1 2 3 4 0
  18 MANTESE, Claudio ITA F 5 1 2 3 4 1
24 6 SKOROKHOD, Oleksandr UKR D 5 1 2 3 6 4
25 12 OGAWA, Masafumi JPN F 5 1 2 3 6 -1


CRO - CroatiaFRA - FranceITA - ItalyJPN - Japan
KAZ - KazakstanUKR - Ukraine