IIHFlogo.gif (3658 bytes)

2003 IIHF World U20 Championship Div I,Group B
Bled
SLOVENIA
16.12.-22.12.2002

Online Reports

IIHFlogo.gif (3658 bytes)

Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played and Penalties In Minutes, higher +/- and alphabetical order.
Rk No Name Team Pos GP G A TP PIM +/-
1 19 SETZINGER, Oliver AUT F 5 6 9 15 12 8
2 25 VANEK, Thomas AUT F 5 9 4 13 10 5
3 16 NIELSEN, Frans Schmidt DEN F 5 3 7 10 0 2
4 18 KOCH, Thomas AUT F 5 2 6 8 4 4
5 10 HOLTET, Marius NOR F 5 4 3 7 16 0
6 11 BOE, Rene NOR F 5 3 4 7 14 -1
7 24 WELSER, Daniel AUT F 5 4 2 6 18 3
8 14 HERZOG, Stefan AUT F 5 3 3 6 16 10
9 17 TOLLEFSEN, Ole Kristian NOR D 5 2 4 6 10 2
10 25 HEBAR, Andrej SLO F 5 2 4 6 37 3
11 11 HOLM, Rene DEN F 5 4 1 5 14 1
12 15 LATUSA, Manuel AUT F 5 3 2 5 4 5
13 4 BERZINS, Armands LAT F 5 3 2 5 24 4
14 3 PITTL, Stefan AUT D 5 2 3 5 6 5
15 4 PAJIC, Rok SLO F 5 2 3 5 26 3
16 7 CHRISTENSEN, Mads Beck DEN D 5 3 1 4 18 0
17 19 DARZINS, Lauris LAT F 5 2 2 4 0 3
18 12 WALLACE JOHANSEN, Erik Wallace NOR F 5 2 2 4 4 -1
19 15 BRODUZS, Toms LAT F 5 2 2 4 12 3
20 5 KIRISITS, Johannes AUT D 5 1 3 4 6 8
21 11 SLAK, Gregor SLO F 5 3 0 3 6 1
22 10 LILHOLT, Thomas DEN F 5 2 1 3 0 -3
23 12 PETRIK, Nicolas AUT F 5 2 1 3 4 2
24 24 ABERCROMBIE, Bobby NOR D 5 2 1 3 4 -4
25 25 KOLUSZ, Marcin POL F 5 2 1 3 6 -2


AUT - AustriaDEN - DenmarkLAT - LatviaNOR - Norway
POL - PolandSLO - Slovenia