IIHFlogo.gif (3658 bytes)

2003 IIHF World U20 Championship Div I,Group B
Bled
SLOVENIA
16.12.-22.12.2002

Online Reports

IIHFlogo.gif (3658 bytes)

Most Penalized Players


Sorted by higher Penalties In Minutes, penalty minutes per games played Average and alphabetical order.

Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 6 RASMUSSEN, Peter DEN D 5 44 7 0 1 1 8,80
2 9 NIELSEN, Christian DEN F 5 38 4 0 1 1 7,60
3 25 HEBAR, Andrej SLO F 5 37 6 1 0 1 7,40
4 9 KARSUMS, Martins LAT F 5 35 5 1 0 1 7,00
5 25 SPRINCIS, Oskars LAT D 5 34 7 0 2 0 6,80
6 5 BERNAT, Tobiasz POL F 5 33 4 1 0 1 6,60
7 14 WOJTASIAK, Daniel POL F 5 28 4 0 2 0 5,60
8 5 PEDERSEN, Kasper Reynholdt DEN D 5 28 9 0 1 0 5,60
9 18 VALDMANIS, Arturs LAT F 5 27 1 1 0 1 5,40
10 4 PAJIC, Rok SLO F 5 26 3 0 2 0 5,20
11 4 BERZINS, Armands LAT F 5 24 7 0 1 0 4,80
  15 GUZINSKI, Maciaej POL D 5 24 7 0 1 0 4,80
  23 SLOWAKIEWICZ, Dawid POL F 5 24 7 0 1 0 4,80
14 25 HAMMERSTAD, Tom Martin NOR F 5 20 5 0 1 0 4,00
  17 NIELSEN, Kaspar Bisk DEN F 5 20 5 0 1 0 4,00
  22 RODMAN, David SLO F 5 20 5 0 1 0 4,00
17 7 CHRISTENSEN, Mads Beck DEN D 5 18 4 0 1 0 3,60
  6 TELUSKINS, Sergejs LAT D 5 18 4 0 1 0 3,60
  24 WELSER, Daniel AUT F 5 18 4 0 1 0 3,60
20 14 HERZOG, Stefan AUT F 5 16 3 0 1 0 3,20
21 10 HOLTET, Marius NOR F 5 16 8 0 0 0 3,20
  3 JENSEN, Mick DEN F 5 16 8 0 0 0 3,20
23 11 BOE, Rene NOR F 5 14 2 0 1 0 2,80
  23 KITZLER, Wolfgang AUT D 5 14 2 0 1 0 2,80
  16 KOWALSKI, Bartlomiej POL D 5 14 2 0 1 0 2,80


AUT - AustriaDEN - DenmarkLAT - LatviaNOR - Norway
POL - PolandSLO - Slovenia