IIHFlogo.gif (3658 bytes)

2003 IIHF World U20 Championship Div I,Group B
Bled
SLOVENIA
16.12.-22.12.2002

Online Reports

IIHFlogo.gif (3658 bytes)

Leading Goaltenders (SVS%)


Sorted by higher Saving% (SVS%) and lower Goals Against Average per 60 minutes

Rk No Name Team GP GPI MIP SOG GA GAA SVS SVS% SO
1 26 BARTHOLOMAUS, Walter AUT 5 3 149:33 64 4 1,60 60 93,75 0
2 20 MUSTUKOVS, Ervins LAT 5 3 158:35 114 8 3,03 106 92,98 0
3 1 LANGE, Mathias AUT 5 3 150:27 70 5 1,99 65 92,86 0
4 1 KRISTAN, Robert SLO 5 3 146:28 85 7 2,87 78 91,76 1
5 20 HOCEVAR, Andrej SLO 5 3 153:32 81 7 2,74 74 91,36 0
6 1 OLSEN, Per Marius NOR 5 5 282:40 125 13 2,76 112 89,60 0
7 1 LARSEN, Nico DEN 5 5 270:50 127 14 3,10 113 88,98 0
8 26 JAUNZEMS, Rolands LAT 5 3 140:52 103 13 5,54 90 87,38 0
9 20 KOWALCZYK, Tomasz POL 5 5 263:41 165 28 6,37 137 83,03 0

  26 ELZBIECIAK, Michal POL 5 1 36:19 15 3 4,96 12 80,00 0
  20 LARSEN, Henrik Juul DEN 5 1 28:27 22 5 10,54 17 77,27 0
  20 SAGBAKKEN, Vegard NOR 5 1 17:20 10 3 10,38 7 70,00 0


AUT - AustriaDEN - DenmarkLAT - LatviaNOR - Norway
POL - PolandSLO - Slovenia