IIHFlogo.gif (3658 bytes)

2003 IIHF World U20 Championship Div II, Group A
Miericurea Ciuc
ROMANIA
06.01.2003-12.01.2003

Online Reports

IIHFlogo.gif (3658 bytes)

Defenseman Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played, Penalties In Minutes, higher +/- and alphabetical order.

Rk No Name Team Pos GP G A TP PIM +/-
1 7 SALAGIN, Jevgeni EST D 5 2 9 11 6 18
2 22 RADMALL, Adam GBR D 5 1 6 7 2 19
3 6 WARD, Patrick GBR D 5 0 6 6 0 18
4 2 SMIRNOV, Oleg EST D 5 3 2 5 2 7
5 23 JAMIESON, Leigh GBR D 5 2 3 5 2 12
6 5 FLUERAS, Cosmin ROM D 4 1 4 5 33 11
7 17 REINECKE, Josh RSA D 5 4 0 4 30 -10
8 18 HUTCHINSON, James GBR D 5 1 3 4 4 10
9 9 GRICIUS, Daugirdas LTU D 5 1 3 4 6 -5
10 22 TSERNIKOV, Maksim EST D 5 2 1 3 2 1
11 3 PLENTY, Michael GBR D 5 1 2 3 0 9
  8 KAIKOV, Aleksandr EST D 5 1 2 3 0 9
13 12 MURATOV, Vladimir EST D 5 1 2 3 6 18
14 5 HUNT, Nathan GBR D 5 0 3 3 16 9
15 9 SOFALCA, Razvan ROM D 5 2 0 2 8 4
16 16 LEVKOVITS, Anton EST D 5 1 1 2 0 6
17 21 MOLNAR, Szabolcs ROM D 5 1 1 2 8 3
18 6 NAGY, Levente ROM D 5 1 1 2 10 3
19 16 JACOBS, Domanique RSA D 5 0 2 2 0 -10
20 8 MARSH, Ryan RSA D 5 0 2 2 10 -13
21 25 SOROKIN, Paul EST D 5 1 0 1 2 9
22 7 SPRENCZ, Istvan ROM D 5 1 0 1 4 3
23 7 MATTHEWS, Burton RSA D 5 1 0 1 30 -11
24 8 DEMEDZIUNAS, Tadas LTU D 5 0 1 1 4 0
25 10 GREEN, Clinton RSA D 5 0 1 1 4 -17


BUL - BulgariaEST - EstoniaGBR - Great BritainLTU - Lithuania
ROM - RomaniaRSA - South Africa