IIHFlogo.gif (3658 bytes)

2003 IIHF World U20 Championship Div II, Group A
Miericurea Ciuc
ROMANIA
06.01.2003-12.01.2003

Online Reports

IIHFlogo.gif (3658 bytes)

Powerplay Goal Leaders


Sorted by higher Power Play Goals, Power Play Goals per Games Played and alphabetical order

Rk No Name Team Pos GP PPG PPGG
1 17 PETROV, Aleksandr EST F 5 5 1,00
2 18 KONOSEV, Denis EST F 5 4 0,80
  8 MYERS, Matthew GBR F 5 4 0,80
4 17 COWLEY, Russell GBR F 5 3 0,60
  19 MEYERS, Daniel GBR F 5 3 0,60
  2 SMIRNOV, Oleg EST D 5 3 0,60
7 21 ENGELBRECHT, Christopher RSA F 5 2 0,40
  27 KUZNETSOV, Aleksandr EST F 5 2 0,40
  9 LAKE, Ryan GBR F 5 2 0,40
  9 SOFALCA, Razvan ROM D 5 2 0,40
11 18 BLAGOEV, Borislav BUL F 5 1 0,20
  24 CARDOSA, Damian RSA F 5 1 0,20
  14 KUZMIN, Ivan EST F 5 1 0,20
  10 LAUKSEDIS, Tomas LTU F 5 1 0,20
  16 LEVKOVITS, Anton EST D 5 1 0,20


BUL - BulgariaEST - EstoniaGBR - Great BritainLTU - Lithuania
ROM - RomaniaRSA - South Africa