IIHFlogo.gif (3658 bytes)

2003 IIHF World U20 Championship Div II, Group A
Miericurea Ciuc
ROMANIA
06.01.2003-12.01.2003

Online Reports

IIHFlogo.gif (3658 bytes)

Shorthanded Goal Leaders


Sorted by higher Short Handed Goals, Short Handed Goals per Games Played Average and alphabetical order.

Rk No Name Team Pos GP SHG SHGG
1 24 CARDOSA, Damian RSA F 5 1 0,20
  21 ENGELBRECHT, Christopher RSA F 5 1 0,20
  20 JUSTINIAN, Andrei ROM F 5 1 0,20
  18 KONOSEV, Denis EST F 5 1 0,20
  9 LAKE, Ryan GBR F 5 1 0,20
  19 MEYERS, Daniel GBR F 5 1 0,20
  10 PETER, Robert ROM F 5 1 0,20
  26 RAZUMOVSKI, Roman EST F 5 1 0,20
  16 RICHARDSON, Lee GBR F 5 1 0,20
  12 SAKAITIS, Simas LTU F 5 1 0,20
  15 SLIKAS, Karolis LTU F 5 1 0,20
  12 SZOK, Levente ROM F 5 1 0,20
  4 VALADAS, Joaquim RSA F 5 1 0,20


BUL - BulgariaEST - EstoniaGBR - Great BritainLTU - Lithuania
ROM - RomaniaRSA - South Africa