IIHFlogo.gif (3658 bytes)

2003 IIHF World U20 Championship Div II, Group A
Miericurea Ciuc
ROMANIA
06.01.2003-12.01.2003

Online Reports

IIHFlogo.gif (3658 bytes)

Team Great Britain

Player Statistics


Sorted by higher Total Points, Goals, Assists, lower Games Played, Penalties In Minutes and alphabetical order.
Rk Name Nr Pos GP G A TP PIM PPG SHG GWG GTG + - +/-
1 WALLACE, Stephen 14 F 5 12 6 18 10 1 0 0 0 19 0 19
2 MYERS, Matthew 8 F 5 8 9 17 4 4 0 0 0 16 0 16
3 COWLEY, Russell 17 F 5 7 7 14 2 3 0 0 0 17 0 17
4 MORAN, Paul 4 F 5 5 9 14 4 1 0 0 0 16 0 16
5 LAKE, Ryan 9 F 5 10 3 13 22 2 1 1 0 15 0 15
6 MEYERS, Daniel 19 F 5 6 5 11 31 3 1 1 0 11 0 11
7 TOWALSKI, Matthew 21 F 5 2 7 9 4 1 0 0 0 11 0 11
8 RADMALL, Adam 22 D 5 1 6 7 2 1 0 0 0 19 0 19
9 WALKER, Adam 12 F 5 4 2 6 4 0 0 1 0 6 2 4
10 WARD, Patrick 6 D 5 0 6 6 0 0 0 0 0 18 0 18
11 JAMIESON, Leigh 23 D 5 2 3 5 2 0 0 0 0 12 0 12
12 CARR, Adam 11 F 5 2 3 5 4 0 0 0 0 11 0 11
13 RICHARDSON, Lee 16 F 5 2 3 5 2 0 1 1 0 10 0 10
14 HUTCHINSON, James 18 D 5 1 3 4 4 0 0 0 0 11 1 10
15 PLENTY, Michael 3 D 5 1 2 3 0 0 0 0 0 10 1 9
16 HUNT, Nathan 5 D 5 0 3 3 16 0 0 0 0 10 1 9
17 RICHARDSON, Mark 24 F 5 1 1 2 0 0 0 0 0 5 2 3
18 BRITTLE, Adam 7 F 5 0 2 2 0 0 0 0 0 4 2 2
19 DUNCOMBE, Steven 25 D 5 0 0 0 0 0 0 0 0 9 0 9
20 MCINTYRE, Daniel 15 D 5 0 0 0 0 0 0 0 0 4 1 3


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)
Rk Name Nr GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 ASHTON, Richard 1 2 1 30:33 2 0 0,00 2 100,00 0 2
2 LEVERS, Allan 26 3 3 99:07 35 2 1,21 33 94,29 0 0
3 RUGG, Stewart 2 5 5 170:20 43 5 1,76 38 88,37 0 2