IIHFlogo.gif (3658 bytes)

2003 IIHF World U20 Championship Div II, Group A
Miericurea Ciuc
ROMANIA
06.01.2003-12.01.2003

Online Reports

IIHFlogo.gif (3658 bytes)

Team South Africa

Player Statistics


Sorted by higher Total Points, Goals, Assists, lower Games Played, Penalties In Minutes and alphabetical order.
Rk Name Nr Pos GP G A TP PIM PPG SHG GWG GTG + - +/-
1 CARDOSA, Damian 24 F 5 3 5 8 4 1 1 0 0 6 17 -11
2 ENGELBRECHT, Christopher 21 F 5 3 2 5 2 2 1 1 0 4 19 -15
3 REINECKE, Josh 17 D 5 4 0 4 30 1 0 0 0 4 14 -10
4 JACOBS, Domanique 16 D 5 0 2 2 0 0 0 0 0 1 11 -10
5 MARSH, Ryan 8 D 5 0 2 2 10 0 0 0 0 6 19 -13
6 MATTHEWS, Burton 7 D 5 1 0 1 30 0 0 0 0 2 13 -11
7 VALADAS, Joaquim 4 F 5 1 0 1 2 0 1 0 0 1 15 -14
8 CORNFORTH, Matthew 25 F 5 0 1 1 0 0 0 0 0 1 8 -7
9 CLAY, Brett 15 F 5 0 1 1 0 0 0 0 0 1 11 -10
10 GREEN, Clinton 10 D 5 0 1 1 4 0 0 0 0 5 22 -17
11 LATEGAN, Chris 18 D 5 0 0 0 0 0 0 0 0 0 8 -8
12 ASHWORTH, Ian 6 D 5 0 0 0 0 0 0 0 0 0 10 -10
13 BREMNER, Jarred 14 F 5 0 0 0 4 0 0 0 0 1 15 -14
  LYON, George 19 F 5 0 0 0 4 0 0 0 0 1 15 -14
15 CASKIE, Glen 5 F 5 0 0 0 2 0 0 0 0 1 16 -15
16 BREDENHANN, Renier 3 D 5 0 0 0 6 0 0 0 0 3 19 -16
  ATTWELL, Blake 11 F 5 0 0 0 12 0 0 0 0 0 16 -16


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)
Rk Name Nr GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 MILLER, Jared 20 5 5 227:34 231 40 10,55 191 82,68 0 0
2 BOCK, Gary 1 5 3 72:26 83 18 14,91 65 78,31 0 0