IIHFlogo.gif (3658 bytes)

2003 IIHF World U20 Championship Div II, Group A
Miericurea Ciuc
ROMANIA
06.01.2003-12.01.2003

Online Reports

IIHFlogo.gif (3658 bytes)

Games & Standings


Date Game Result Spectators
06.01.03 12:00 South Africa - Lithuania 1 - 9 ( 1-2, 0-4, 0-3 ) 300
06.01.03 15:30 Romania - Estonia 1 - 13 ( 0-2, 1-5, 0-6 ) 700
06.01.03 19:30 Bulgaria - Great Britain 0 - 19 ( 0-6, 0-5, 0-8 ) 300
07.01.03 12:00 Lithuania - Bulgaria 7 - 2 ( 5-1, 1-1, 1-0 ) 300
07.01.03 15:30 Great Britain - Romania 9 - 1 ( 4-0, 2-0, 3-1 ) 900
07.01.03 19:30 Estonia - South Africa 17 - 4 ( 9-1, 6-1, 2-2 ) 300
09.01.03 12:00 Estonia - Lithuania 6 - 1 ( 1-0, 2-0, 3-1 ) 300
09.01.03 15:30 Great Britain - South Africa 21 - 0 ( 7-0, 9-0, 5-0 ) 300
09.01.03 19:30 Bulgaria - Romania 0 - 15 ( 0-6, 0-5, 0-4 ) 2000
11.01.03 12:00 Romania - South Africa 8 - 1 ( 1-0, 4-1, 3-0 ) 1500
11.01.03 15:30 Estonia - Bulgaria 21 - 0 ( 7-0, 8-0, 6-0 ) 300
11.01.03 19:30 Lithuania - Great Britain 1 - 13 ( 0-3, 0-5, 1-5 ) 300
12.01.03 12:00 South Africa - Bulgaria 6 - 3 ( 0-1, 4-2, 2-0 ) 300
12.01.03 15:30 Lithuania - Romania 3 - 9 ( 2-3, 1-2, 0-4 ) 1800
12.01.03 19:30 Great Britain - Estonia 2 - 5 ( 1-4, 1-1, 0-0 ) 300

Rk Team GP W T L GF:GA TP
1 Estonia 5 5 0 0 62 : 8 10
2 Great Britain 5 4 0 1 64 : 7 8
3 Romania 5 3 0 2 34 : 26 6
4 Lithuania 5 2 0 3 21 : 31 4
5 South Africa 5 1 0 4 12 : 58 2
6 Bulgaria 5 0 0 5 5 : 68 0