IIHFlogo.gif (3658 bytes)

2003 IIHF World U20 Championship Div II, Group B
Novi Sad
YUGOSLAVIA
28.12.2002-03.01.2003

Online Reports

IIHFlogo.gif (3658 bytes)

Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played and Penalties In Minutes, higher +/- and alphabetical order.
Rk No Name Team Pos GP G A TP PIM +/-
1 10 BUGARSKI, Dejan YUG F 5 14 6 20 32 9
2 2 KOVACS, Csaba HUN F 5 12 6 18 14 14
3 19 KOVACEVIC, Marko YUG F 5 7 5 12 34 5
4 17 RAATS, Jimmy NED F 5 9 2 11 10 6
5 17 PAJIC, Dejan YUG F 5 2 9 11 26 9
6 7 VAN DEN BRAAK, Bert NED F 5 6 4 10 10 3
7 17 KRISZTU, Gabor HUN F 5 5 4 9 33 8
8 23 SALOMONSON, Andri NED F 5 1 8 9 0 11
9 19 FEKTI, Balint HUN F 5 6 2 8 20 10
10 5 VERDONSCHOT, Hubertus NED F 5 4 4 8 6 5
11 20 VAS, Janos HUN F 2 3 5 8 10 6
12 17 GISLASON, Jon B. ISL F 5 7 0 7 4 -5
13 16 PORKOLAB, Zoltan HUN F 5 5 2 7 2 4
14 2 VERDONSCHOT, Hendricius NED F 5 3 4 7 4 5
15 8 LADA, Balazs HUN D 5 3 4 7 12 10
16 24 FEIL, Arnold HUN F 5 3 3 6 4 7
17 4 SZEKELY, Madai Laszlo HUN D 5 2 4 6 16 12
18 7 LADA, Peter HUN D 5 0 6 6 2 10
19 22 PAPP, Viktor HUN F 5 3 2 5 0 6
20 15 HEIMSSON, Dadi Orn ISL F 5 3 2 5 51 -5
21 7 RAFNSSON, Snorri ISL F 5 2 3 5 2 -6
22 11 HETLER, Adam HUN D 5 2 3 5 35 10
23 12 HRAFNSSON, Stefan ISL F 5 0 5 5 10 -5
24 8 GARCIA, David ESP F 5 3 1 4 0 -8
25 21 MAAS, Robbert NED F 5 3 1 4 8 2


ESP - SpainHUN - HungaryISL - IcelandMEX - Mexico
NED - NetherlandsYUG - Yugoslavia