IIHFlogo.gif (3658 bytes)

2003 IIHF World U20 Championship Div II, Group B
Novi Sad
YUGOSLAVIA
28.12.2002-03.01.2003

Online Reports

IIHFlogo.gif (3658 bytes)

Most Penalized Players


Sorted by higher Penalties In Minutes, penalty minutes per games played Average and alphabetical order.

Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 15 HEIMSSON, Dadi Orn ISL F 5 51 8 1 1 1 10,20
2 2 PETROVIC, Filip YUG D 5 38 9 0 2 0 7,60
3 11 HETLER, Adam HUN D 5 35 5 1 0 1 7,00
4 19 KOVACEVIC, Marko YUG F 5 34 12 0 1 0 6,80
5 17 KRISZTU, Gabor HUN F 5 33 4 1 0 1 6,60
  12 OLPHEN, Jeroen NED D 5 33 4 1 0 1 6,60
7 10 BUGARSKI, Dejan YUG F 5 32 11 0 1 0 6,40
8 17 PAJIC, Dejan YUG F 5 26 3 0 2 0 5,20
9 18 SIBINOVIC, Uros YUG D 5 25 0 1 0 1 5,00
10 23 GERGELY, Zsombor HUN F 5 24 7 0 1 0 4,80
11 8 CHAVEZ, Jesus MEX F 5 22 6 0 1 0 4,40
12 19 FEKTI, Balint HUN F 5 20 5 0 1 0 4,00
13 16 CERVANTES, Alexis MEX F 5 18 4 0 1 0 3,60
  4 VAN RIJSWIJK, Jesse NED D 5 18 4 0 1 0 3,60
15 22 TROBAJO, Carlos ESP F 5 16 3 0 1 0 3,20
16 4 SZEKELY, Madai Laszlo HUN D 5 16 8 0 0 0 3,20
17 2 KOVACS, Csaba HUN F 5 14 2 0 1 0 2,80
  11 MORER, Ramon ESP F 5 14 2 0 1 0 2,80
  22 UNK, Dennis NED F 5 14 2 0 1 0 2,80
20 24 ECHEVARRIA, Gorka ESP F 5 12 6 0 0 0 2,40
  5 INGOLFSSON, Gudmundur V. ISL D 5 12 6 0 0 0 2,40
  8 LADA, Balazs HUN D 5 12 6 0 0 0 2,40
  23 LOPEZ, Eneko ESP D 5 12 6 0 0 0 2,40
24 20 VAS, Janos HUN F 2 10 5 0 0 0 5,00
25 18 FERNANDEZ, Jorge ESP F 5 10 5 0 0 0 2,00


ESP - SpainHUN - HungaryISL - IcelandMEX - Mexico
NED - NetherlandsYUG - Yugoslavia