IIHFlogo.gif (3658 bytes)

2003 IIHF World U20 Championship Div II, Group B
Novi Sad
YUGOSLAVIA
28.12.2002-03.01.2003

Online Reports

IIHFlogo.gif (3658 bytes)

Team Hungary

Player Statistics


Sorted by higher Total Points, Goals, Assists, lower Games Played, Penalties In Minutes and alphabetical order.
Rk Name Nr Pos GP G A TP PIM PPG SHG GWG GTG + - +/-
1 KOVACS, Csaba 2 F 5 12 6 18 14 1 5 1 0 16 2 14
2 KRISZTU, Gabor 17 F 5 5 4 9 33 3 1 1 0 10 2 8
3 FEKTI, Balint 19 F 5 6 2 8 20 2 0 2 0 11 1 10
4 VAS, Janos 20 F 2 3 5 8 10 1 0 0 0 6 0 6
5 PORKOLAB, Zoltan 16 F 5 5 2 7 2 2 1 1 0 6 2 4
6 LADA, Balazs 8 D 5 3 4 7 12 1 0 0 0 11 1 10
7 FEIL, Arnold 24 F 5 3 3 6 4 1 1 0 0 9 2 7
8 SZEKELY, Madai Laszlo 4 D 5 2 4 6 16 1 0 0 0 13 1 12
9 LADA, Peter 7 D 5 0 6 6 2 0 0 0 0 11 1 10
10 PAPP, Viktor 22 F 5 3 2 5 0 0 0 0 0 9 3 6
11 HETLER, Adam 11 D 5 2 3 5 35 0 0 0 0 12 2 10
12 REVAK, Zoltan 9 F 5 1 3 4 8 1 0 0 0 9 2 7
13 SIMON, Daniel 10 F 5 0 3 3 2 0 0 0 0 6 2 4
14 HEGYI, Adam 6 D 4 1 1 2 0 0 0 0 0 5 2 3
15 KISS, Attila 15 F 5 0 2 2 0 0 0 0 0 6 2 4
16 MISSOUNDOU, Balazs 12 F 3 1 0 1 4 0 0 0 0 7 0 7
17 FARAGO, Akos 14 F 5 0 1 1 0 0 0 0 0 4 0 4
18 GERGELY, Zsombor 23 F 5 0 1 1 24 0 0 0 0 4 3 1
19 DORY, Tamas 3 D 5 0 0 0 2 0 0 0 0 4 0 4
20 KOSZEGHY, Adam 18 D 5 0 0 0 4 0 0 0 0 0 2 -2


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)
Rk Name Nr GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 KISS, Tamas 26 5 5 186:43 56 9 2,89 47 83,93 0 4
2 SZOKE, Attila 1 5 4 113:17 34 6 3,18 28 82,35 0 2