IIHFlogo.gif (3658 bytes)

2003 IIHF World U20 Championship Div II, Group B
Novi Sad
YUGOSLAVIA
28.12.2002-03.01.2003

Online Reports

IIHFlogo.gif (3658 bytes)

Team Spain

Player Statistics


Sorted by higher Total Points, Goals, Assists, lower Games Played, Penalties In Minutes and alphabetical order.
Rk Name Nr Pos GP G A TP PIM PPG SHG GWG GTG + - +/-
1 GARCIA, David 8 F 5 3 1 4 0 2 1 1 0 1 9 -8
2 PEREZ, Desiderio 2 F 5 2 2 4 0 2 0 0 0 1 8 -7
3 ECHEVARRIA, Gorka 24 F 5 2 1 3 12 1 0 0 0 2 6 -4
4 GARCIA, Eduardo 5 F 5 1 2 3 2 1 0 0 0 2 7 -5
5 AZCOITIA, Guillermo 21 F 5 2 0 2 4 1 0 0 0 2 6 -4
6 HERNANDEZ, Francisco Jose 17 D 5 1 1 2 8 1 0 0 0 2 7 -5
7 COSCOJUELA, Diego 7 D 5 0 2 2 6 0 0 0 0 1 9 -8
8 VALLADARES, Javier 9 D 5 1 0 1 0 1 0 0 0 1 7 -6
9 PEREZ, Alvaro 6 D 5 0 1 1 10 0 0 0 0 0 2 -2
10 GIJON, Pablo 16 F 5 0 1 1 2 0 0 0 0 0 8 -8
11 TOMERO, Urtzi 14 D 4 0 0 0 2 0 0 0 0 0 1 -1
12 GOMEZ, Rafael 19 D 4 0 0 0 6 0 0 0 0 0 2 -2
  CEPEDA, Javier 10 D 5 0 0 0 0 0 0 0 0 0 2 -2
14 MORER, Ramon 11 F 5 0 0 0 14 0 0 0 0 0 3 -3
  TROBAJO, Carlos 22 F 5 0 0 0 16 0 0 0 0 0 3 -3
16 FERNANDEZ, Jorge 18 F 5 0 0 0 10 0 0 0 0 0 4 -4
  LOPEZ, Eneko 23 D 5 0 0 0 12 0 0 0 0 2 6 -4


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)
Rk Name Nr GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 GONZALEZ, Juan Jose 1 5 4 240:00 136 22 5,50 114 83,82 1 0
2 USOZ, Alexander 20 5 1 60:00 24 4 4,00 20 83,33 0 0