IIHFlogo.gif (3658 bytes)

2003 IIHF World Women Championship Div I
Ventspils
LATVIA
09.03.2003-15.03.2003

Online Reports

IIHFlogo.gif (3658 bytes)

Leading Goaltenders (SVS%)


Sorted by higher Saving% (SVS%) and lower Goals Against Average per 60 minutes

Rk No Name Team GP GPI MIP SOG GA GAA SVS SVS% SO
1 1 ODA, Yuka JPN 5 5 280:24 128 6 1,28 122 95,31 1
2 20 TRUNOVA, Natalya KAZ 5 5 299:56 136 7 1,40 129 94,85 1
3 20 ROUSSELLE, Nolwenn FRA 5 5 299:50 144 9 1,80 135 93,75 2
4 1 ANDRISEVSKA, Lolita LAT 5 5 279:11 163 16 3,44 147 90,18 0
5 1 LHOTSKA, Radka CZE 5 5 213:46 86 13 3,65 73 84,88 0
6 1 HONG, Pong Hui DPR 5 5 180:27 104 16 5,32 88 84,62 0

  26 APSITE, Amanda LAT 5 1 18:04 8 0 0,00 8 100,00 0
  20 KIM, Chun Ran DPR 5 3 119:33 57 8 4,02 49 85,96 0
  20 MATEJU, Gabriela CZE 5 2 86:14 39 9 6,26 30 76,92 0
  26 NAKAOKU, Azusa JPN 5 2 19:36 2 0 0,00 2 100,00 0


CZE - Czech RepublicDPR - DPR KoreaFRA - FranceJPN - Japan
KAZ - KazakstanLAT - Latvia