IIHFlogo.gif (3658 bytes)

2003 IIHF World Women Championship Div III
Maribor
Slovenia
25.03.-31.03.2003

Online Reports

IIHFlogo.gif (3658 bytes)

Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played and Penalties In Minutes, higher +/- and alphabetical order.
Rk No Name Team Pos GP G A TP PIM +/-
1 24 ROSAR, Jasmina SLO F 5 8 8 16 4 11
2 11 BOXALL, Stephanie AUS F 5 9 6 15 0 20
3 18 PREZELJ, Ina SLO F 5 6 5 11 6 11
4 4 BIBBY, Melissa AUS F 5 7 2 9 4 14
5 11 ERZEN, Anja SLO F 5 4 2 6 0 10
6 12 DOBANDI, Magdolna ROM F 5 3 2 5 0 1
7 19 WHITE, Rachel AUS F 5 3 2 5 2 7
8 11 KEMP, Nadia RSA F 5 3 2 5 2 -7
9 23 MCMAHON, Lisa AUS F 5 2 3 5 2 5
10 21 DE DECKER, Leen BEL D 5 3 1 4 4 1
11 21 THOMPSON, Emma AUS F 5 2 2 4 2 2
12 16 BURET, Laetitia BEL F 5 2 2 4 6 2
13 15 BROGAN, Melanie AUS D 5 3 0 3 2 12
14 5 REITSMA, Kaylee AUS D 5 3 0 3 2 7
15 18 LEIRS, Nadine BEL F 5 3 0 3 2 2
16 23 GERNYI, Katalin HUN F 5 2 1 3 22 -1
17 10 OTTO, Attalia RSA F 5 1 2 3 4 -8
18 2 VERPOEST, Sara BEL D 5 1 2 3 6 2
19 6 POTTER, Anna AUS F 5 1 2 3 10 7
20 18 MITCHELL, Candice AUS D 5 0 3 3 4 9
21 14 MANFREDA, Nina SLO D 5 0 3 3 4 9
22 14 KUSZTORA, Erika ROM F 5 2 0 2 0 2
  7 SANDOR, Ibolya ROM F 5 2 0 2 0 1
24 2 THOMPSON, Cassi AUS F 5 2 0 2 0 5
25 2 BUNDOCK, Nadine RSA F 5 2 0 2 4 -4


AUS - AustraliaBEL - BelgiumHUN - HungaryROM - Romania
RSA - South AfricaSLO - Slovenia