IIHFlogo.gif (3658 bytes)

2003 IIHF World Women Championship Div III
Maribor
Slovenia
25.03.-31.03.2003

Online Reports

IIHFlogo.gif (3658 bytes)

Team Australia

Player Statistics


Sorted by higher Total Points, Goals, Assists, lower Games Played, Penalties In Minutes and alphabetical order.
Rk Name Nr Pos GP G A TP PIM PPG SHG GWG GTG + - +/-
1 BOXALL, Stephanie 11 F 5 9 6 15 0 0 2 2 0 22 2 20
2 BIBBY, Melissa 4 F 5 7 2 9 4 0 2 0 0 14 0 14
3 WHITE, Rachel 19 F 5 3 2 5 2 0 0 1 0 9 2 7
4 MCMAHON, Lisa 23 F 5 2 3 5 2 0 0 0 0 8 3 5
5 THOMPSON, Emma 21 F 5 2 2 4 2 1 0 0 0 5 3 2
6 BROGAN, Melanie 15 D 5 3 0 3 2 0 1 0 0 15 3 12
7 REITSMA, Kaylee 5 D 5 3 0 3 2 0 0 1 0 9 2 7
8 POTTER, Anna 6 F 5 1 2 3 10 0 0 0 0 9 2 7
9 MITCHELL, Candice 18 D 5 0 3 3 4 0 0 0 0 12 3 9
10 THOMPSON, Cassi 2 F 5 2 0 2 0 0 0 0 0 5 0 5
11 MCPHERSON, Kellie 3 D 5 0 2 2 6 0 0 0 0 8 1 7
12 FENTON, Amanda 17 D 5 1 0 1 0 1 0 0 0 14 2 12
13 RULLI, Melissa 22 F 5 1 0 1 8 0 0 0 0 6 1 5
14 TEED, Sarah 10 D 5 0 1 1 4 0 0 0 0 6 0 6
15 MCLAREN, Melissa 16 F 5 0 0 0 6 0 0 0 0 5 2 3
16 CAMERON, Sandra 9 F 5 0 0 0 6 0 0 0 0 3 2 1
17 PARRINGTON, Lucy 14 F 5 0 0 0 2 0 0 0 0 2 2 0


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)
Rk Name Nr GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 SLUGA, Ashleigh 1 5 2 120:00 24 1 0,50 23 95,83 1 2
2 REID, Emma 20 5 3 180:00 50 6 2,00 44 88,00 1 0