IIHFlogo.gif (3658 bytes)

2003 IIHF World Women Championship Div III
Maribor
Slovenia
25.03.-31.03.2003

Online Reports

IIHFlogo.gif (3658 bytes)

Team Romania

Player Statistics


Sorted by higher Total Points, Goals, Assists, lower Games Played, Penalties In Minutes and alphabetical order.
Rk Name Nr Pos GP G A TP PIM PPG SHG GWG GTG + - +/-
1 DOBANDI, Magdolna 12 F 5 3 2 5 0 1 0 1 0 7 6 1
2 KUSZTORA, Erika 14 F 5 2 0 2 0 1 0 0 0 7 5 2
3 SANDOR, Ibolya 7 F 5 2 0 2 0 0 0 0 0 7 6 1
4 SARA, Izabella 2 F 5 2 0 2 8 0 0 0 0 3 6 -3
5 BALINT, Melinda 9 D 5 1 1 2 0 0 0 0 0 8 8 0
6 SZABO, Zsuzsanna 25 F 5 1 0 1 4 0 0 0 0 2 8 -6
7 ILYES, Csilla 15 D 5 0 1 1 4 0 0 0 0 7 5 2
8 ELEKES, Agnes 11 F 5 0 1 1 0 0 0 0 0 2 7 -5
9 BOTAR, Adel 24 F 5 0 0 0 0 0 0 0 0 0 1 -1
10 STATE, Iulia 5 F 5 0 0 0 0 0 0 0 0 0 2 -2
  SANDOR, Marianna 18 F 5 0 0 0 2 0 0 0 0 0 2 -2
12 NASTASE, Virginica 23 F 5 0 0 0 4 0 0 0 0 0 4 -4
13 BENEDEK, Eniko 22 D 5 0 0 0 0 0 0 0 0 1 6 -5
14 KONCSAG, Katalin 17 D 5 0 0 0 4 0 0 0 0 1 7 -6
15 IACOB, Lucia 10 F 5 0 0 0 2 0 0 0 0 0 8 -8
  MANCIU, Adriana 3 D 5 0 0 0 8 0 0 0 0 0 8 -8
17 BOTEA, Daniela 4 F 5 0 0 0 4 0 0 0 0 0 9 -9
18 MELUTA, Elena 8 D 5 0 0 0 0 0 0 0 0 0 10 -10


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)
Rk Name Nr GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 ANTAL, Beata 1 5 5 294:19 156 22 4,48 134 85,90 0 0
2 BENEDEK, Emese 19 5 1 5:41 1 1 10,56 0 0,00 0 0