IIHFlogo.gif (3658 bytes)

2003 IIHF World Women Championship Div III
Maribor
Slovenia
25.03.-31.03.2003

Online Reports

IIHFlogo.gif (3658 bytes)

Team South Africa

Player Statistics


Sorted by higher Total Points, Goals, Assists, lower Games Played, Penalties In Minutes and alphabetical order.
Rk Name Nr Pos GP G A TP PIM PPG SHG GWG GTG + - +/-
1 KEMP, Nadia 11 F 5 3 2 5 2 2 0 0 0 3 10 -7
2 OTTO, Attalia 10 F 5 1 2 3 4 0 0 0 0 2 10 -8
3 BUNDOCK, Nadine 2 F 5 2 0 2 4 1 0 1 1 1 5 -4
4 MITTEN, Dallas 21 F 5 1 0 1 20 1 0 0 0 0 6 -6
5 MCLOUGHLIN, Debbie 18 F 5 0 1 1 2 0 0 0 0 2 7 -5
6 VAN EECKHOVEN, Tamara 15 F 5 0 1 1 0 0 0 0 0 1 8 -7
7 OXENHAM, Kirstin 14 F 5 0 0 0 0 0 0 0 0 0 2 -2
  MATTEWS, Camilla 7 D 5 0 0 0 2 0 0 0 0 0 2 -2
9 VAN DER STOEP, Natasha 9 F 5 0 0 0 4 0 0 0 0 0 3 -3
  MADDEN, Celia 12 D 5 0 0 0 2 0 0 0 0 2 5 -3
11 MIDGLEY, Bryony 23 D 5 0 0 0 0 0 0 0 0 3 7 -4
  BREMNER, Toni 24 D 5 0 0 0 0 0 0 0 0 0 4 -4
13 OXENHAM, Donne 22 F 5 0 0 0 0 0 0 0 0 0 5 -5
14 LOMBARD, Lelani 8 F 5 0 0 0 6 0 0 0 0 0 6 -6
15 BUNDOCK, Sabrina 5 D 5 0 0 0 2 0 0 0 0 0 8 -8
16 WESSELS, Jadi-Leigh 19 D 5 0 0 0 6 0 0 0 0 1 11 -10


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)
Rk Name Nr GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 KAESTNER, Lisa 26 5 5 278:42 105 22 4,74 83 79,05 0 2
2 MADDEN, Marianda 20 5 1 21:18 3 1 2,82 2 66,67 0 0