IIHFlogo.gif (3658 bytes)

2000 IIHF World Senior
Championship Pool C
Beijing, China
20.-26.03.2000

Online Reports

IIHFlogo.gif (3658 bytes)

Leading Goaltenders (SVS%)


Sorted by higher Saving% (SVS%) and lower Goals Against Average per 60 minutes

RkNoNameTeamGPGPIMIPSOGGAGAASVSSVS%SO
11 LIU, Xue CHN4 4 240:00785 1,2573 93,592
229 BERENYI, Norbert HUN4 4 189:16425 1,5937 88,100
31 KIM, Hun-Joo KOR4 4 122:19559 4,4146 83,640
41 ALEINIKOVAS, Arunas LTU4 4 230:519516 4,1679 83,160
520 ALONSO, Jose Luis ESP4 4 200:509516 4,7879 83,160
61 RADU, Viorel ROM4 4 195:146513 4,0052 80,000
722 ASKNOV, Ivaylo BUL4 3 131:307515 6,8460 80,000
830 SINANOVIC, Juraj CRO4 4 229:489720 5,2277 79,381
91 VLADISAVLJEVIC, Zan YUG4 4 240:0010022 5,5078 78,000
1020 KIM, Sung-Bae KOR4 3 117:415913 6,6346 77,970
111 MIHAYLOV, Konstantin BUL4 3 107:354512 6,6933 73,330

 3 ALVAREZ, Guillem ESP4 2 38:38124 6,218 66,670
 30 BERNEI, Gergely HUN3 2 40:00133 4,5010 76,920
 29 KAMINSKAS, Andrius LTU4 1 9:0900 0,000 0,000
 29 LADAY, Andras ROM4 1 44:46111 1,3410 90,910
 1 LJUBIC, Dragutin CRO4 1 9:3122 12,610 0,000


BUL - BulgariaCHN - ChinaCRO - CroatiaESP - Spain
HUN - HungaryKOR - KoreaLTU - LithuaniaROM - Romania
YUG - Yugoslavia